top of page
![[Original size] Claim-A-Bull LOGO (1).png](https://static.wixstatic.com/media/f82273_5511ce598ef7481fb47d6d6f71bbbfaa~mv2.png/v1/fill/w_500,h_500,al_c,q_85,enc_avif,quality_auto/%5BOriginal%20size%5D%20Claim-A-Bull%20LOGO%20(1).png)
RESULTS
Search results count
ABBI # | Brand # | Bull Name | Owner | Handler | Event Location | Event Date | Bull Score | Division Age | Division Class | Placing | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
1I | Locust Grove | 04/01/2022 | 81.1 | ||||||||
10260566 | 67 | Locust Grove | 04/01/2022 | 75.1 | |||||||
10252966 | 111 | Ada | 02/01/2022 | 72.1 | |||||||
G6 | Aint No Joke | Ada | 02/01/2022 | 81.75 | |||||||
96 | Big Blue | Ada | 02/01/2022 | 85.4 | |||||||
42G | Ada | 02/01/2022 | 83.5 | ||||||||
10240335 | 908 | Brimstone | Ada | 02/01/2022 | 85.5 | ||||||
10238494 | 199 | Ruff N Stuff | Ada | 02/01/2022 | 86 | ||||||
10228216 | G2 | 44 Magnum | Ada | 02/01/2022 | 87.6 | ||||||
10251988 | 089 | ShowBiz | Ada | 02/01/2022 | 0 |
bottom of page