top of page
![[Original size] Claim-A-Bull LOGO (1).png](https://static.wixstatic.com/media/f82273_5511ce598ef7481fb47d6d6f71bbbfaa~mv2.png/v1/fill/w_500,h_500,al_c,q_85,enc_avif,quality_auto/%5BOriginal%20size%5D%20Claim-A-Bull%20LOGO%20(1).png)
Real Time Scoring
Unofficial Scores
Draw # | Brand # | Bull Name | Right Delivery | Bull Score | Judge 1 Score | Judge 2 Score | Judge 3 Score | Judge 4 Score | Owner | Handler | ABBI # | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
MMD | No | |||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
No | ||||||||||||
0 | 121 | All Hat No Rattle | No | 0 | 0 | 0 | 0 | 0 | Premier Livestock / Rafter KL | Kyle Lippincott | 10257884 | Classic Longshot Shootout |
0 | D-33 | Hurricane | Yes | 0 | 0 | 0 | 0 | 0 | Marshall and Alyssa Boyce | Marshall Boyce | 10283090 | Yearling Open |
0 | MW 273 | Dr Pepper Man | Yes | 0 | 0 | 0 | 0 | 0 | Marshall Boyce and Josh Owens | Marshall Boyce | 10266657 | Highroller Open Futurity |
0 | MW 261 | Re-Ride | No | 0 | 0 | 0 | 0 | 0 | Marshall Boyce and Josh Owens | Marshall Boyce | 10266639 | Highroller Open Futurity |
0 | 81K | Achilles | No | 0 | 0 | 0 | 0 | 0 | Marshal Owens/Rising Stars Ranch - Spur Thomison | Casey Thomison | 10272649 | Youth Futurity |
0 | 2215 | Hes my moonpie | No | 0 | 0 | 0 | 0 | 0 | Twisted k livestock | Ashlyn Salvo | 0 | Women's Futurity |
0 | 307 | Rubble on the Double | No | 0 | 0 | 0 | 0 | 0 | DbarJBuckingBulls | Drew feaser | 10286881 | Yearling Open |
0 | 7 | Chumlee | No | 0 | 0 | 0 | 0 | 0 | B5 Cattle Co./Grason & Weston Lopez | Danny Lopez | 10271543 | Youth Futurity |
0 | 1422 | Yes | 0 | 0 | 0 | 0 | 0 | Amanda | Lance Bloyd | 10269899 | Futurity $5,000 Claimer | |
0 | 102 | Cherokee Tears | No | 0 | 0 | 0 | 0 | 0 | Broken Arrow Z/Rowdy Morgan | Rowdy Morgan | 0 | Highroller Open Futurity |
0 | MW 271 | Lost Boy | Yes | 0 | 0 | 0 | 0 | 0 | Marshall and Alyssa Boyce | Alyssa Boyce | 10266655 | Women's Futurity |
0 | 053 | Ares | Yes | 0 | 0 | 0 | 0 | 0 | Kanngiesser Cattle Co/Graves | Cooper Kanngiesser | 10248582 | Highroller Open Classic |
0 | 20k | Big Tex Mex | No | 0 | 0 | 0 | 0 | 0 | Halpain Bucking Bulls | Aaron Halpain | 10254630 | Highroller Open Classic |
0 | L120 | L120 | No | 0 | 0 | 0 | 0 | 0 | Twisted k livestock | Ashlyn Salvo | 0 | 7500 Yearling Claimer |
0 | L3 | L3 | No | 0 | 0 | 0 | 0 | 0 | Twisted k livestock | Ashlyn Salvo | 0 | 7500 Yearling Claimer |
0 | L45 | Winrock | No | 0 | 0 | 0 | 0 | 0 | Winrock/ G & K Cattle | Grady Farmer | 10285268 | Yearling Open |
0 | 107 | Black Hawk | No | 0 | 0 | 0 | 0 | 0 | Risen Cattle Co./Little Hawk Bucking Bulls | Houston Sheets | 10250955 | Highroller Open Derby |
0 | 2L | 2L | No | 0 | 0 | 0 | 0 | 0 | S4 / Circle S | Colby Simmons | 10280110 | Yearling Open |
0 | 45K | Dream Wreck | No | 0 | 0 | 0 | 0 | 0 | S4 / Circle S | Colby Simmons | 10265377 | Highroller Open Futurity |
0 | E332 | E332 | No | 0 | 0 | 0 | 0 | 0 | Winrock/ G & K Cattle | Grady Farmer | 10285310 | 7500 Yearling Claimer |
0 | K11 | Cupid | Yes | 0 | 0 | 0 | 0 | 0 | Marshal Owens/Rising Stars Ranch - Arena Thomison | Casey Thomison | 10272661 | Youth Futurity |
0 | 912 | Fiesta | Yes | 0 | 0 | 0 | 0 | 0 | Rising Stars Ranch/Rockin KL | Casey Thomison | 10264621 | Women's Futurity |
0 | 232 | 232 | No | 0 | 0 | 0 | 0 | 0 | Bloyd Land And Cattle | Lance Bloyd | 0 | Futurity $5,000 Claimer |
0 | 217 | Bullistic | No | 0 | 0 | 0 | 0 | 0 | Rising Stars Ranch/Rafter 4T - Arena Thomison | Casey Thomison | 10272295 | Youth Futurity |
0 | 41L | Twinkle Toes | Yes | 0 | 0 | 0 | 0 | 0 | Marshall Boyce & Josh owens | Marshall Boyce | 10275105 | Yearling Open |
0 | 36-k | Son Ofa Sinner | Yes | 0 | 0 | 0 | 0 | 0 | Copenhaver/ York | Todd Copenhaver | 10265079 | Highroller Open Futurity |
0 | 13J | Tripod | No | 0 | 0 | 0 | 0 | 0 | Halpain bucking bulls | Aaron halpain | 10247081 | Derby/Classic $10,000 Claimer |
0 | 182 | Train Station | No | 0 | 0 | 0 | 0 | 0 | Broken Arrow Z/Rowdy Morgan | Rowdy Morgan | 0 | Highroller Open Futurity |
0 | 326 | Sugar Boom Boom | Yes | 0 | 0 | 0 | 0 | 0 | S4 / Circle S | Colby Simmons | 10276276 | Yearling Open |
0 | 757L | 757L | No | 0 | 0 | 0 | 0 | 0 | Win Rock / G&K Cattle / Dennison | Grady Farmer | 10282048 | 7500 Yearling Claimer |
0 | 1706 | Cajun paint | Yes | 0 | 0 | 0 | 0 | 0 | Tyler Stegman | Tyler Stegman | 10253986 | Futurity $5,000 Claimer |
0 | E330 | E330 | No | 0 | 0 | 0 | 0 | 0 | Winrock/ G & K Cattle | Grady Farmer | 10285308 | 7500 Yearling Claimer |
0 | 2016 | Black beauty | Yes | 0 | 0 | 0 | 0 | 0 | DbarJBuckingBulls | Drew feaser | 0 | Yearling Open |
0 | 70L | Finger Poppin | Yes | 0 | 0 | 0 | 0 | 0 | S4 / Circle S | Colby Simmons | 10278026 | Yearling Open |
0 | 14/3 | White pearl | No | 0 | 0 | 0 | 0 | 0 | DbarJBuckingBulls | Drew feaser | 0 | Yearling Open |
0 | X26 | Real Deal | No | 0 | 0 | 0 | 0 | 0 | Risen Cattle Co. | Houston Sheets | 10255364 | Highroller Open Derby |
0 | 86/2 | 86/2 | Yes | 0 | 0 | 0 | 0 | 0 | Risen Cattle Co./Eddie James | Houston Sheets | 10263864 | Highroller Open Futurity |
0 | C4 | That’s good | No | 0 | 0 | 0 | 0 | 0 | Rodney Campbell | Jo | 0 | 7500 Yearling Claimer |
0 | 226k | Lolly's Lunatic | Yes | 0 | 0 | 0 | 0 | 0 | Copenhaver Bucking Bulls | Todd Copenhaver | 10261597 | Highroller Open Futurity |
0 | 119J | Curly | No | 0 | 0 | 0 | 0 | 0 | Halpain bucking bulls | Aaron Halpain | 10257268 | Highroller Open Derby |
0 | 273 | RT’s Big Cat | Yes | 0 | 0 | 0 | 0 | 0 | DbarJBuckingBulls | Drew feaser | 0 | 7500 Yearling Claimer |
0 | 1J | The Intimidator | Yes | 0 | 0 | 0 | 0 | 0 | Halpain bucking bulls | Aaron Halpain | 10247069 | Highroller Open Classic |
0 | 14H | Rombauer | No | 0 | 0 | 0 | 0 | 0 | Copenhaver/ 3B | Todd Copenhaver | 10239470 | Highroller Open Classic |
0 | 303 | Minnie Pearl | Yes | 0 | 0 | 0 | 0 | 0 | Rising Stars Ranch/Rebecca Tong | Casey Thomison | 10279462 | Yearling Open |
0 | 32L | S 32L | Yes | 0 | 0 | 0 | 0 | 0 | Broken Arrow S Ranch | Zane Walker | 10280108 | Yearling Open |
0 | 300L | Leonitus | Yes | 0 | 0 | 0 | 0 | 0 | Marshall Boyce and Josh Owens | Marshall Boyce | 10281220 | Yearling Open |
0 | 321 | King Tut | No | 0 | 0 | 0 | 0 | 0 | Less Than 8 Cattle Co. | Scott McMillan | 10242520 | Highroller Open Classic |
0 | 211 | Son of a Biscuit | Yes | 0 | 0 | 0 | 0 | 0 | Flip and Angie Connolly/Rowdy Morgan | Shelby Baker | 10269882 | Women's Futurity |
0 | 17/L | Money Hunni | No | 0 | 0 | 0 | 0 | 0 | Broken Arrow S Ranch | Zane Walker | 10283275 | Yearling Open |
0 | 76L | Firecracker | Yes | 0 | 0 | 0 | 0 | 0 | Broken Arrow S Ranch | Zane Walker | 10284647 | Yearling Open |
0 | 70-2 | Chicken Joe | Yes | 0 | 0 | 0 | 0 | 0 | Halpain Bucking Bulls/Talli Halpain | Talli Halpain | 10274298 | Women's Futurity |
0 | E338 | E338 | No | 0 | 0 | 0 | 0 | 0 | Winrock/ G & K Cattle | Grady Farmer | 10285316 | 7500 Yearling Claimer |
0 | 002 | I Hate You | Yes | 0 | 0 | 0 | 0 | 0 | Bloyd/Wyloh | Lance Bloyd | 10239182 | Highroller Open Classic |
0 | 313 | Gwen Stefani | No | 0 | 0 | 0 | 0 | 0 | Crown D Cattle | Danny Lopez | 10277209 | Yearling Open |
0 | 203 | Side Hustle | No | 0 | 0 | 0 | 0 | 0 | Rising Stars Ranch/Rebecca Tong - Spur Thomison | Casey Thomison | 10269588 | Youth Futurity |
0 | 053 | Ares | Yes | 0 | 0 | 0 | 0 | 0 | Kanngiesser Cattle Co/Graves | Cooper Kanngiesser | 10248582 | Highroller Open Classic |
0 | 75L | Gucci Girl | No | 0 | 0 | 0 | 0 | 0 | Broken Arrow S Ranch | Zane Walker | 10284648 | Yearling Open |
0 | L52 | L52 | No | 0 | 0 | 0 | 0 | 0 | Winrock/ Johnnie Bellettini/ G & K Cattle | Grady Farmer | 10285274 | Yearling Open |
0 | 20-26 | Thunderstruck | Yes | 0 | 0 | 0 | 0 | 0 | LS Risen Bucking Bulls/Rock Solid Bucking Bulls | Houston Sheets | 10245848 | Highroller Open Classic |
0 | 313 | Sho-Sheen | No | 0 | 0 | 0 | 0 | 0 | Rising Stars Ranch/Mikka Dawn Felty | Casey Thomison | 10279467 | Yearling Open |
0 | 40B | Aviator | Yes | 0 | 0 | 0 | 0 | 0 | Halpain bucking bulls | Aaron | 10248185 | Derby/Classic $10,000 Claimer |
0 | 119J | No | 0 | 0 | 0 | 0 | 0 | Halpain Bucking Bulls | Aaron Halpain | 10257268 | Highroller Open Classic | |
0 | K79 | Mean Old Sun | No | 0 | 0 | 0 | 0 | 0 | Goins Cattle | Wade Goins | 10272027 | Futurity $5,000 Claimer |
0 | L52 | Julian L52 | Yes | 0 | 0 | 0 | 0 | 0 | S4 / Circle S, Julian Cattle | Colby Simmons | 0 | Yearling Open |
0 | 97L | Dually | No | 0 | 0 | 0 | 0 | 0 | Win Rock / G&K Cattle / Dennison | Grady Farmer | 10284634 | Yearling Open |
0 | 206 | Gaboon Viper | No | 0 | 0 | 0 | 0 | 0 | Rising Stars Ranch/Rebecca Tong | Casey Thomison | 10269589 | Women's Futurity |
0 | 228 | Slow dance | Yes | 0 | 0 | 0 | 0 | 0 | DbarJBuckingBulls | Drew feaser | 10264782 | Highroller Open Futurity |
0 | CS065 | Sava | Yes | 0 | 0 | 0 | 0 | 0 | Risen Cattle Co. | Larry Risen | 10242241 | Highroller Open Derby |
0 | 35K | Main Cabin Extra | No | 0 | 0 | 0 | 0 | 0 | S4 / Circle S | Colby Simmona | 10283573 | Highroller Open Futurity |
0 | 1604 | Fifty Shades | No | 0 | 0 | 0 | 0 | 0 | Damn Skippy Ranch/ Hoffman | Greg Helton | 10253005 | Classic Longshot Shootout |
0 | 121 | 121 | No | 0 | 0 | 0 | 0 | 0 | Twisted k livestock | Ashlyn Salvo | 0 | 7500 Yearling Claimer |
0 | ZZ014 | Airdrop | Yes | 0 | 0 | 0 | 0 | 0 | Less Than 8 Cattle Co. | Scott McMillan | 10246442 | Highroller Open Classic |
0 | 306 | Crown D 306 | Yes | 0 | 0 | 0 | 0 | 0 | Crown D Cattle | Danny Lopez | 10277202 | Yearling Open |
0 | 29/L | Queen Of Hearts | Yes | 0 | 0 | 0 | 0 | 0 | Broken Arrow S Ranch | Zane Walker | 10283287 | Yearling Open |
0 | 92 | Tooth Fairy | No | 0 | 0 | 0 | 0 | 0 | Broken Arrow Z/Rowdy Morgan | Rowdy Morgan | 0 | Highroller Open Futurity |
0 | 20k | Big Tex Mex | No | 0 | 0 | 0 | 0 | 0 | Halpain bucking bulls | Aaron Halpain | 10254630 | Highroller Open Derby |
0 | 225 | Kung Foo | No | 0 | 0 | 0 | 0 | 0 | Risen Cattle Co. | Houston Sheets | 10273061 | Highroller Open Futurity |
0 | 227 | 227 | Yes | 0 | 0 | 0 | 0 | 0 | Bloyd Land And Cattle | Lance Bloyd | 0 | Futurity $5,000 Claimer |
1 | 131J | 131J | No | 75.73 | 20 | 17.6 | 19.2 | 18.93 | jordan kline/ trey wright | cliff duncan | 10256934 | Yearling Open |
1 | 24 | Bowser | Yes | 89.3 | 22.3 | 22.1 | 22.5 | 22.4 | D-J long ranch/TP Cattle Co- Megan Schoonmaker/ Austin Patterson | Austin Patterson | 10266619 | Highroller Open Futurity |
1 | 10G | Turner Burner | No | ["Moore","Buck","D&H Cattle"] | HD Page | 10230712 | Highroller Open Classic | |||||
1 | 604-J2 | Hundo | No | 89 | 22.4 | 22.2 | 22.1 | 22.3 | Damn Skippy Ranch/Williams Land & Livestock | Shannon Williams | 10253368 | Women's Futurity |
1 | 1J | No | 80.4 | 20.2 | 20.2 | 19.9 | 20.1 | Ace of Spades/McGuire | Scott Accomazzo | 10256147 | 7500 Yearling Claimer | |
1 | 352J | Tinker Bell | No | 79.2 | 18.6 | 20.8 | 18.9 | 20.9 | S4 / Circle S, Big Lowe | Colby Simmons | 10265376 | Yearling Open |
1 | 39J | No | 84.4 | 20.9 | 21 | 21.4 | 21.1 | Pro Genetics Livestock/Alvarez/BS Cattle Co | Brandon Stewart | 10256212 | 2500 Yearling Claimer | |
1 | J972 | Big Kitty | Yes | 86.8 | 21.9 | 21.7 | 21.8 | 21.4 | LS Risen Bucking Bulls | Larry Risen | 10255844 | Futurity $12,500 Claimer |
1 | 904 | Steady Mobbin | No | 86.53 | 21.6 | 21.7 | 21.6 | 21.63 | Ogden Ranch/Eldred Cattle | Brendon Eldred | 10238242 | Highroller Open Derby |
1 | 312 | El Tiburon | No | 81.7 | 20.9 | 20 | 20.3 | 20.5 | RampUp Labor/ Moyer-N-Sons | Colton Moyer | 10277899 | Yearling Open |
1 | 903 | 903 Honey Pain | No | 83.72999999999999 | 20.4 | 20.9 | 21.5 | 20.93 | Rockin F Bucking Bulls/Foutch | Chase Foutch | 10236212 | Highroller Open Derby |
1 | 64K | No | 76.3 | 19.4 | 19 | 17.9 | 20 | Platinum Bull Company | Chase Love | 10268271 | Yearling Open | |
1 | 86 | Brets Silver Eagle | No | 84.4 | 21 | 20.4 | 21.9 | 21.1 | Bour/D&H Cattle/Futrell | Bart Futrell | 10248314 | Highroller Open Futurity |
1 | -118 | No | 87.47 | 21.6 | 21.9 | 22.1 | 21.87 | Tom Baker/Chase Foutch | Chase Foutch | 10254013 | Yearling Open | |
1 | 048 | Miss Flow | No | 79.6 | 19.8 | 19.7 | 20.3 | 19.8 | Baker/Phillips/Works | Kobi Works | 0 | Yearling Open |
1 | 224 | SoCo Lime | No | 4 | 1 | 1 | 1 | 1 | Shawn Runyan | Shawn Runyan | 10267794 | Yearling Open |
1 | 321 | Rattle Snake Jake | No | 52 | 15 | 18 | 18 | 1 | Bucking A Group/M Rafter E | Sam Mitchell | 10276272 | Yearling Open |
1 | #237 | Yes | 0 | 0 | 0 | 0 | 0 | 5AR Cattle Co/Ronnie Hardy | Beau Myrick | 10276544 | Yearling Open | |
1 | 169Y | No | 81.6 | 20.4 | 20.3 | 20.5 | 20.4 | O'Brien | Donnie O'Brien | 10253136 | 2500 Yearling Claimer | |
1 | 901 | Howie | Yes | 72.9 | 19 | 16.2 | 19.1 | 18.6 | Tom Baker | Chase Foutch | 10236209 | Highroller Open Classic |
1 | 03 | Never Horny | No | 83.7 | 20.2 | 21.6 | 21.2 | 20.7 | Fabulous IV / Rockin MC | Matt Carter | 10296516 | Highroller Open Futurity |
1 | 068 | No | null | 17.8 | 19.7 | null | Action Cattle Co/ Twisted L Bucking Bulls | Bobby Littles | 10241467 | Futurity 10,000 Claimer | ||
1 | 057 | No | 79.5 | 19.9 | 20.9 | 19 | 19.7 | XTB Cattle Company/ Marty Foutch | Marty Foutch | 10251704 | Highroller Open Derby | |
1 | C43 | No | 78 | 19.2 | 20 | 19.7 | 19.1 | Barthold/Edlred | Brendon Eldred | 0 | Highroller Open Futurity | |
1 | 153 | Hostile Act | No | 92.5 | 22.9 | 23.4 | 22.8 | 23.4 | Gridiron Bulls/ genebaker | GeneBaker | 10252362 | Highroller Open Futurity |
1 | 23 | Caribou Lou | No | 87 | 21.9 | 21.6 | 22.1 | 21.4 | Lyndon Flinn | Eli Flinn | 10266757 | Yearling Open |
1 | 2-035 | No | 23 | 1 | 1 | 0 | 21 | Slash T Company | Tyler Prejean | 10265175 | Yearling Open | |
1 | 092 | Tesla | No | 86.92999999999999 | 21.3 | 22 | 21.9 | 21.73 | Bland/Wilson | Dean Wilson | 10252047 | Highroller Open Futurity |
1 | 1032J | No | 62.67 | 15 | 15 | 17 | 15.67 | Platinum Bull Company/ | Chase Love | 10261166 | 7500 Yearling Claimer | |
1 | 031 | Boomshakalaka | No | 89.2 | 22.3 | 22.4 | 22.2 | 22.3 | Bloyd Land And Cattle/Wyloh Ranch | Lance Bloyd | 10241403 | Futurity 10,000 Claimer |
1 | 180 | Aggie Pete | No | 92.13 | 23 | 22.8 | 23.3 | 23.03 | Julian Cattle/Staci Addison | Staci Addison | 10244116 | Women's Futurity |
1 | MMD | No | ||||||||||
1 | L50 | Julian L50 | No | 87 | 21.8 | 21.6 | 21.9 | 21.7 | S4 / Circle S, Julian Cattle | Colby Simmons | 10279171 | Yearling Open |
1 | F20 | Alakazam | No | 89.47 | 22.4 | 22.6 | 22.1 | 22.37 | Julian Cattle / Buck Cattle / D&H Cattle | HD Page | 10219338 | Highroller Open Classic |
1 | 177 | Cutter | No | 87.8 | 22.1 | 21.6 | 22 | 22.1 | Barthold/Wolf/Rafter O | Donnie OBrien | 10252801 | Highroller Open Futurity |
1 | 429 | Velvet moss | No | 63.9 | 15 | 13.5 | 17.9 | 17.5 | DSR/Lene/Williams Land and Livestock/Hayes | Marcus Williams | 10231817 | Derby $5,000 Claimer |
1 | K7 | Touch Not this Cat | No | 77.4 | 19 | 20.7 | 20.3 | 17.4 | Damn Skippy Ranch/Rowdy Cattle Co./ Zanata | Greg Helton | 10268330 | Yearling Open |
1 | 321 | Rattle Snake Shake | No | 89.5 | 22.2 | 21.8 | 22.7 | 22.8 | Bucking A Group/M Rafter E/Owens | Sam Mitchell | 10276272 | Highroller Open Futurity |
1 | L45 | Winrock | No | 83.3 | 21.6 | 19.8 | 20.9 | 21 | Win Rock | Grady Farmer | 10285268 | Yearling Open |
1 | 231 | Flight Path | No | 88.9 | 22.7 | 22.4 | 22.3 | 21.5 | 737/Dennison/G&K Cattle/Winrock | Grady Farmer | 10268737 | Yearling Open |
1 | 18J | No | 83.5 | 21 | 20.5 | 20.9 | 21.1 | Weller Land and Livestock/Outlaw Livestock/ BS Cattle Co | Brandon Stewart | 10256191 | Futurity $5,000 Claimer | |
2 | 39J | No | 84 | 21.4 | 20.4 | 21.2 | 21 | Pro Genetics Livestock/Alvarez/BS Cattle Co | Brandon Stewart | 10256212 | 2500 Yearling Claimer | |
2 | 149 | Baker 149 | No | 89.5 | 22.3 | 22.6 | 22 | 22.6 | Fat bulls/ genebaker | Genebaker | 10252085 | Highroller Open Futurity |
bottom of page