top of page
RESULTS
Search results count
ABBI # | Brand # | Bull Name | Owner | Handler | Event Location | Event Date | Bull Score | Division Age | Division Class | Placing | Winnings |
---|---|---|---|---|---|---|---|---|---|---|---|
10250955 | 107 | Black Hawk | Risen Cattle Co./Little Hawk Bucking Bulls | Houston Sheets | Wills Point | 06/15/2024 | 82.9 | Three Year Old | Highroller Open Derby | 14 | |
10266639 | MW-261 | Re-Ride | Marshall Boyce/ Josh Owens | Marshall Boyce | Wills Point | 06/15/2024 | 86.7 | Two Year Old | Highroller Open Futurity | 14/15/16 | |
10276372 | 46-3 | Palo Rojo | W rafter H/ Tyler Brown | Tyler Brown | Wills Point | 06/15/2024 | 78.5 | Yearling | 7500 Yearling Claimer | 6/7 | |
10283573 | -328 | -328 | Tyler Brown | Tyler Brown | Wills Point | 06/15/2024 | 3 | Yearling | Yearling Open | 30 | |
10256899 | 124J | Mothers Worst Nightmare | Hayden Wilson, koby kile, Joe Mclain | Hayden Wilson | Wills Point | 06/15/2024 | 85.5 | Three Year Old | Highroller Open Derby | 10 | |
10283090 | D-33 | Hurricane | Marshall & Alyssa Boyce | Marshall Boyce | Wills Point | 06/15/2024 | 86.6 | Yearling | 7500 Yearling Claimer | 1/2 | 2520 |
10280449 | L68 | JMC Cattle | Josh Devereaux | Wills Point | 06/15/2024 | 76.2 | Yearling | Yearling Open | 24 | ||
10272661 | K11 | Cupid | Marshal Owens/Rising Stars Ranch/Arena Thomison | Arena Thomison | Wills Point | 06/15/2024 | 84.5 | Two Year Old | Youth Futurity | 5 | |
10255364 | X26 | Real Deal | Risen Cattle Co. | Houston Sheets | Wills Point | 06/15/2024 | 78.9 | Three Year Old | Highroller Open Derby | 15 | |
10287966 | 304 | Black beauty | Dbarjbuckingbulls | Drew feaser | Wills Point | 06/15/2024 | 88.3 | Yearling | Yearling Open | 5 | 1440 |
10263512 | 10K | 10K BS | P3 ranch | Garrett Pawelek | Wills Point | 06/15/2024 | 85.3 | Two Year Old | Futurity $5,000 Claimer | 1 | 2400 |
10252760 | 151 | Sheriff | McCoy Rodeo/Outlaw Partners | Cord McCoy | Wills Point | 06/15/2024 | 86.4 | Four Year Old | Highroller Open Classic | 12/13 | |
10243260 | 06 | The Paint | 4C Ranch | Bryce Cooper | Wills Point | 06/15/2024 | 89.7 | Four Year Old | Highroller Open Classic | 1 | 9000 |
0 | 260 | Aunt Gayle | Rockin Bar B / Crown G | Marshall Boyce | Wills Point | 06/15/2024 | 74.5 | Yearling | 7500 Yearling Claimer | 9 | |
10270693 | 233 | D233 | P3ranch | Garrett Pawelek | Wills Point | 06/15/2024 | 79.6 | Two Year Old | Futurity $5,000 Claimer | 7 | |
10246323 | 0021 | Goin Solo | McCoy Rodeo/Van Zanten/Lowell | Cord McCoy | Wills Point | 06/15/2024 | 86.4 | Four Year Old | Highroller Open Classic | 12/13 | |
10266657 | MW-273 | Dr Pepper Man | Marshall Boyce/Josh Owens | Marshall Boyce | Wills Point | 06/15/2024 | 82.8 | Two Year Old | Highroller Open Futurity | 19 | |
10288196 | 14/3 | 14/3 | Dbarjbuckingbulls | Drew feaser | Wills Point | 06/15/2024 | 68.9 | Yearling | Yearling Open | 27 | |
10269589 | 206 | Gaboon Viper | Rising Stars Ranch/Rebecca Tong | Diamond Thomison | Wills Point | 06/15/2024 | 84.4 | Two Year Old | Women's Futurity | 6 | |
10269588 | 203 | Side Hustle | Rising Stars Ranch/Rebecca Tong | Spur Thomison | Wills Point | 06/15/2024 | 85.7 | Two Year Old | Youth Futurity | 4 | |
10239474 | 67H | American Made | Risen Cattle Co./Sappington/6-C | Houston Sheets | Wills Point | 06/15/2024 | 88.7 | Four Year Old | Highroller Open Classic | 3 | 3600 |
10252760 | 151 | Sheriff | McCoy Rodeo/Outlaw Partners | Cord McCoy | Wills Point | 06/15/2024 | 86.4 | Three Year Old | Highroller Open Derby | 7 | |
10273776 | 2246 | Felix | Lonnie & Amy Austin | Amy Austin | Wills Point | 06/15/2024 | 77.3 | Two Year Old | Women's Futurity | 9 | |
10272295 | 217 | Bullistic | Rising Stars Ranch/Rafter 4T | Arena Thomison | Wills Point | 06/15/2024 | 4 | Two Year Old | Youth Futurity | ||
10272649 | 81K | Achilles | Marshal Owens/Rising Stars Ranch/Spur Thomison | Spur Thomison | Wills Point | 06/15/2024 | 88.8 | Two Year Old | Youth Futurity | 1 | 2160 |
10266182 | 207 | Wicked Solo | McCoy Rodeo/Landen Stewart | Cord McCoy | Wills Point | 06/15/2024 | 87.3 | Two Year Old | Highroller Open Futurity | 12 | |
10245713 | 035 | Woody | Lyndon Flinn | Eli Flinn | Wills Point | 06/15/2024 | 88 | Four Year Old | Highroller Open Classic | 5 | |
10266766 | K46- | Flinn/D&H | Eli Flinn | Wills Point | 06/15/2024 | 4 | Two Year Old | Highroller Open Futurity | 8 | ||
10277688 | AS 3-8 | Sue | Rockin Bar B/Crown G | Marshall Boyce | Wills Point | 06/15/2024 | 61.2 | Yearling | 7500 Yearling Claimer | 17 | |
0 | 223 | White lightning | Marshall Boyce/Jeromy Neitch | Marshall Boyce | Wills Point | 06/15/2024 | 82.1 | Yearling | Yearling Open | 18 | |
10281220 | 300L | Leo | Rockin Bar B / Bar O | Marshall Boyce | Wills Point | 06/15/2024 | 85 | Yearling | Yearling Open | 13 | |
10244347 | 53H- | Flint Stone | Flinn/D&H | Eli Flinn | Wills Point | 06/15/2024 | 87 | Four Year Old | Highroller Open Classic | 10 | |
10248158 | 12F | Vigilante | Halpain Bucking Bulls | Aaron Halpain | Wills Point | 06/15/2024 | 86.7 | Four Year Old | Highroller Open Classic | 11 | |
10276013 | 048L | Miss Flow | KW cattle co/ baker / Phillips | Kobi Works | Wills Point | 06/15/2024 | 84.6 | Yearling | Yearling Open | 15 | |
10265343 | E332 | Tombstone | Rick an Mary Loomis P+L Cattle | Chase jones | Wills Point | 06/15/2024 | 84.6 | Two Year Old | Futurity $5,000 Claimer | 4 | |
10257268 | 119J | Curly | Halpain Bucking Bulls | Aaron Halpain | Wills Point | 06/15/2024 | 85.2 | Three Year Old | Highroller Open Derby | 11 | |
10260971 | 28k | Tax Collector | Halpain Bucking Bulls | Aaron Halpain | Wills Point | 06/15/2024 | 83.5 | Three Year Old | Highroller Open Derby | 13 | |
10246859 | 079 | It’s Cherry | Halpain Bucking Bulls | Aaron Halpain | Wills Point | 06/15/2024 | 87.3 | Four Year Old | Highroller Open Classic | 8 | |
1026341 | L512 | Deadwood | Rick a Mary Loomis. P+L Cattle | Chase jones | Wills Point | 06/15/2024 | 81.8 | Two Year Old | Futurity $5,000 Claimer | 5 | |
10243248 | H056 | Magic Moves | Martinez/Mcguire/Ace of Spades | Edward Martinez | Wills Point | 06/15/2024 | 89.1 | Four Year Old | Highroller Open Classic | 2 | 5400 |
10257888 | 133 | Down to Fly | Dozier Cattle Co/ Riley Samford | Riley Samford | Wills Point | 06/15/2024 | 87.9 | Three Year Old | Highroller Open Derby | 4 | 2040 |
10274023 | 2162 | Blonde Bomber | Lonnie & Amy Austin | Lonnie Austin | Wills Point | 06/15/2024 | 89 | Three Year Old | Highroller Open Derby | 1 | 8160 |
10245029 | H1 | Precious pup | TripleC/Forman | Foreman | Wills Point | 06/15/2024 | 87.1 | Four Year Old | Highroller Open Classic | 9 | |
10272193 | 22K | Elon | Lonnie & Amy | Amy Austin | Wills Point | 06/15/2024 | 87 | Two Year Old | Women's Futurity | 4 | |
10284499 | 305 | Doss 305 | Doss Cattle | Nathan Doss | Wills Point | 06/15/2024 | 74.3 | Yearling | 7500 Yearling Claimer | 10 | |
10269033 | 219 | Cookie | Kasel/ Samford | Riley Samford | Wills Point | 06/15/2024 | 88.6 | Two Year Old | Highroller Open Futurity | 10 | |
10262600 | 246 | Birthday Cake | Flying S Bucking Bulls | Riley Samford | Wills Point | 06/15/2024 | 89.1 | Two Year Old | Highroller Open Futurity | 8 | |
10286898 | 139 | Tarzz | Triple C/Foreman | Foreman | Wills Point | 06/15/2024 | 88.5 | Three Year Old | Highroller Open Derby | 2 | 6120 |
10265184 | 2-015 | Chaos Clown | Logyn Kearney/G&H Cattle | Nathan Doss | Wills Point | 06/15/2024 | 87 | Two Year Old | Youth Futurity | 3 | |
0 | 53x | Red Bull | KW Cattle Co. / JBS | Kobi Works | Wills Point | 06/15/2024 | 72.9 | Yearling | 7500 Yearling Claimer | 12 | |
0 | 25 | Little bite | Harris /Works | Kobi Works | Wills Point | 06/15/2024 | 86.5 | Derby/Classic $10,000 Claimer | 1 | 2250 | |
10286994 | 2307 | Gold Digger | KW Cattle co | Kobi works | Wills Point | 06/15/2024 | 49.4 | Yearling | 7500 Yearling Claimer | 19 | |
0 | 02 | 02 | Winrock/ G&K cattle | Grady Farmer | Wills Point | 06/15/2024 | 82.5 | Derby/Classic $10,000 Claimer | 3 | ||
10265377 | 45K | Dream Wreck | S4 / Circle S | Colby Simmons | Wills Point | 06/15/2024 | 85.7 | Two Year Old | Highroller Open Futurity | 14/15/16 | |
0 | 22 | Nacho | Boyce | Marshall Boyce | Wills Point | 06/15/2024 | 74.1 | Yearling | 7500 Yearling Claimer | 11 | |
0 | K16 | Kreece Cooper | Austin Patterson | Wills Point | 06/15/2024 | 62.5 | Yearling | 7500 Yearling Claimer | 14 | ||
10269684 | 220 | 220 Mr. Norm | Baker/Works | Kobi works | Wills Point | 06/15/2024 | 85 | Two Year Old | Futurity $5,000 Claimer | 3 | |
10242810 | 761H | Fast Flow | Outlaw Livestock/Lone Star/AFCO | Brandon Stewart | Wills Point | 06/15/2024 | 87.4 | Four Year Old | Highroller Open Classic | 7 | |
10285234 | E310 | Win Rock E310 | Winrock/ G&K cattle | Grady Farmer | Wills Point | 06/15/2024 | 4 | Yearling | Yearling Open | 29 | |
10263540 | 84k | 84k | Winrock/ Dennison/G&K cattle | Grady Farmer | Wills Point | 06/15/2024 | 85.2 | Two Year Old | Futurity $5,000 Claimer | 2 | 1600 |
10264164 | 41K | Bruised Up | Kayla Martinez/Martinez Bucking Bulls | Edward Martinez | Wills Point | 06/15/2024 | 70.3 | Two Year Old | Youth Futurity | 8 | |
10277713 | AS3039 | All Star Ranch/Laughlin | Braxton Laughlin | Wills Point | 06/15/2024 | 82.9 | Yearling | Yearling Open | 16 | ||
0 | K14 | Tusi | TP Cattle/ Megan Schoonmaker/ 4C Cooper & Sons | Megan Schoonmaker | Wills Point | 06/15/2024 | 76.5 | Yearling | Yearling Open | 22 | |
10262847 | 212 | TBRs Pinocchio Joe | TBR Bucking Bulls | Shannon Brito | Wills Point | 06/15/2024 | 72.6 | Three Year Old | Highroller Open Derby | 17 | |
10255233 | 371 | Marmaduke | Winrock/ G&K cattle | Grady Farmer | Wills Point | 06/15/2024 | 75.9 | Three Year Old | Highroller Open Derby | 16 | |
10262117 | 132 | Crazy Soz | Martinez Bucking Bulls | Edward Martinez | Wills Point | 06/15/2024 | 86.9 | Three Year Old | Highroller Open Derby | 6 | |
10256804 | 102J | Easy Day | Julian Cattle | Tommy Julian | Wills Point | 06/15/2024 | 86.2 | Three Year Old | Highroller Open Derby | 8 | |
10282166 | 1323 | Blue on Bkack | Copenhaver Bucking Bulls | Todd Copenhaver | Wills Point | 06/15/2024 | 89.3 | Yearling | Yearling Open | 2 | 4320 |
10274860 | 3016 | Pretty Lil Poisen | Homestead Genetics | Gene Baker | Wills Point | 06/15/2024 | 87.8 | Yearling | Yearling Open | 6 | 1080 |
10270902 | 322 | Pop Rocket | Drew Feaser | Drew Feaser | Wills Point | 06/15/2024 | 87.8 | Two Year Old | Women's Futurity | 2 | 1320 |
10264353 | H6322 | Couyon | Diamond H Outlaws/ S&L Rodeo/ Dean Wilson | Dean Wilson | Wills Point | 06/15/2024 | 91.2 | Two Year Old | Highroller Open Futurity | 3 | 4800 |
10274863 | 3004 | We Need A Miracle | Homestead Genetics/ B&H Cattle | Gene Baker | Wills Point | 06/15/2024 | 78.1 | Yearling | Yearling Open | 21 | |
10286918 | D8 | Shannon Strange | Shannon Strange | Wills Point | 06/15/2024 | 85.1 | Yearling | 7500 Yearling Claimer | 3 | 1440 | |
10253034 | 32 | TBR Bucking Bulls | Shannon Brito | Wills Point | 06/15/2024 | 86 | Derby/Classic $10,000 Claimer | 2 | |||
10250722 | 182J | Plowboy | Julian Cattle | Tommy Julian | Wills Point | 06/15/2024 | 88.1 | Three Year Old | Highroller Open Derby | 3 | 4080 |
10265352 | 235 | TBRs Vegas Magic | TBR/SJG Bucking Bulls | Shannon Brito | Wills Point | 06/15/2024 | 83.5 | Two Year Old | Women's Futurity | 8 | |
0 | 64K | Julian Cattle | Tommy Julian | Wills Point | 06/15/2024 | 73.8 | Two Year Old | Futurity $5,000 Claimer | 9 | ||
10282048 | 757L | 757L | Win Rock / G&K Cattle / Dennison | Grady Farmer | Wills Point | 06/15/2024 | 78.5 | Yearling | 7500 Yearling Claimer | 6/7 | |
10278936 | 337 | High Jack | D-J Long Ranch/ TP Cattle Co | Austin Patterson | Wills Point | 06/15/2024 | 76.2 | Yearling | Yearling Open | 23 | |
10286917 | D2 | Frosted Hawk | Shannon Strange | Shannon Strange | Wills Point | 06/15/2024 | 86.6 | Yearling | 7500 Yearling Claimer | 1/2 | 2520 |
10266660 | 276 | Unstoppable | Tammy Spence | Tammy Spence | Wills Point | 06/15/2024 | 87.1 | Two Year Old | Women's Futurity | 3 | 880 |
10276315 | 3067 | Girl on Fire | Homestead Genetics | Gene Baker | Wills Point | 06/15/2024 | 76.1 | Yearling | Yearling Open | 25 | |
10247677 | H 15 | Richardson land & cattle co | Jerry richardson | Wills Point | 06/15/2024 | 88.1 | Four Year Old | Highroller Open Classic | 4 | ||
0 | 211 | Dauntless | Dutchman Bucking Bulls/ TP Cattle | Megan Schoonmaker | Wills Point | 06/15/2024 | 83.7 | Two Year Old | Women's Futurity | 7 | |
10278929 | D-3 | Creed | D-J Long Ranch/ TP Cattle | Austin Patterson | Wills Point | 06/15/2024 | 87.2 | Yearling | Yearling Open | 9 | |
10266619 | 24 | Bowser | D-J Long Ranch/ TP Cattle | Megan Schoonmaker | Wills Point | 06/15/2024 | 88.8 | Two Year Old | Women's Futurity | 1 | 2200 |
10269874 | 251 | Double Tuff | Caballo Bravo LLC/ Dean Wilson | Dean Wilson | Wills Point | 06/15/2024 | 84.1 | Two Year Old | Highroller Open Futurity | 17 | |
10285268 | L45 | Winrock | Winrock/ G&K cattle | Grady Farmer | Wills Point | 06/15/2024 | 87.4 | Yearling | Yearling Open | 8 | |
10270740 | D634 | Red Mike | Winrock/ G&K cattle/ Dennison | Grady Farmer | Wills Point | 06/15/2024 | 90.4 | Two Year Old | Highroller Open Futurity | 4 | 2400 |
0 | 226 | 226 | Daylon Swearingen | Daylon Swearingen | Wills Point | 06/15/2024 | 81.1 | Two Year Old | Futurity $5,000 Claimer | 6 | |
0 | 625 | Daylon Swearingen | Daylon Swearingen | Wills Point | 06/15/2024 | 85 | Yearling | 7500 Yearling Claimer | 4 | 720 | |
10279171 | L50 | Julian L50 | S4 / Circle S, Julian Cattle | Colby Simmons | Wills Point | 06/15/2024 | 87 | Yearling | Yearling Open | 10 | |
10274611 | 379 | Caprock | Bubba and Tammy Storey | Pistol Robinson | Wills Point | 06/15/2024 | 90 | Yearling | Yearling Open | 1 | 6480 |
10284634 | 97L | Dually | Win Rock / G&K Cattle / Dennison | Grady Farmer | Wills Point | 06/15/2024 | 84.6 | Yearling | Yearling Open | 14 | |
10263557 | 213 | Molene/Owens | Jan Owens | Wills Point | 06/15/2024 | 4 | Two Year Old | Women's Futurity | |||
10285275 | L51 | L51 | Winrock/ Johnny Bellitini/ G&K cattle | Grady Farmer | Wills Point | 06/15/2024 | 73.7 | Yearling | Yearling Open | 26 | |
10280110 | 2L | 2L | S4 / Circle S | Colby Simmons | Wills Point | 06/15/2024 | 82.3 | Yearling | Yearling Open | 17 | |
10285351 | DM3 K9 | Rafter O/Schreiber/Laughlin | Braxton Laughlin | Wills Point | 06/15/2024 | 85.5 | Yearling | Yearling Open | 12 | ||
10273383 | 572 | Bueno | Bad Habetz Bucking Bulls/Laughlin | Braxton Laughlin | Wills Point | 06/15/2024 | 89 | Two Year Old | Highroller Open Futurity | 9 | |
10263710 | 250k | Big nasty | Richardson land & cattle co | McCoy richardson | Wills Point | 06/15/2024 | 87.5 | Two Year Old | Youth Futurity | 2 | 1440 |
10283573 | 35K | Main Cabin Extra | S4 / Circle S | Colby Simmons | Wills Point | 06/15/2024 | 86.7 | Two Year Old | Highroller Open Futurity | 14/15/16 | |
10283752 | 23-3 | R&D Bucking Bulls/Laughlin | Braxton Laughlin | Wills Point | 06/15/2024 | 87.7 | Yearling | Yearling Open | 7 | ||
10261314 | 201 | Ratchet Strap | McCoy Richardson / Richardson land & cattle co | McCoy Richardson | Wills Point | 06/15/2024 | 76.2 | Two Year Old | Youth Futurity | 7 | |
10280449 | L68 | JMC Cattle | Josh Devereaux | Wills Point | 06/15/2024 | 76.2 | Yearling | 7500 Yearling Claimer | 8 | ||
10276660 | 540 | B&H Cattle/Laughlin | Braxton Laughlin | Wills Point | 06/15/2024 | 78.8 | Yearling | Yearling Open | 20 | ||
10269041 | 208 | Owens | Jan Owens | Wills Point | 06/15/2024 | 85.1 | Two Year Old | Women's Futurity | 5 | ||
10284519 | 325 | June | B&H Cattle/Laughlin | Braxton Laughlin | Wills Point | 06/15/2024 | 80.5 | Yearling | Yearling Open | 19 | |
10272086 | 268K | Phantom Lord | d’Zaster Labs/Buck/D&H | HD Page | Wills Point | 06/15/2024 | 92.3 | Two Year Old | Highroller Open Futurity | 2 | 7200 |
10264501 | 29J | Vamanos | S4 / Circle S | Colby Simmons | Wills Point | 06/15/2024 | 87.2 | Two Year Old | Highroller Open Futurity | 13 | |
10277698 | 3119 | Hail Mary | All Star Ranch | Braxton Laughlin | Wills Point | 06/15/2024 | 4 | Yearling | 7500 Yearling Claimer | ||
10282371 | 311 | Team TBR | Shannon Brito | Wills Point | 06/15/2024 | 80.2 | Yearling | 7500 Yearling Claimer | 5 | ||
10282376 | 317 | Team TBR | Shannon Brito | Wills Point | 06/15/2024 | 9 | Yearling | 7500 Yearling Claimer | |||
0 | 203 | 203 | Daylon Swearingen | Daylon Swearingen | Wills Point | 06/15/2024 | 76.3 | Two Year Old | Futurity $5,000 Claimer | 8 | |
10276251 | L30 | Party Time | Highview Cattle | Smith | Wills Point | 06/15/2024 | 85.8 | Yearling | Yearling Open | 11 | |
10272096 | 59K | Claude Dallas | FP Bulls / D&H Cattle | HD Page | Wills Point | 06/15/2024 | 88.5 | Two Year Old | Highroller Open Futurity | 11 | |
10272057 | 14K | 14K Chug-A-Lug | Hurricane Hefty / D&H Cattle | HD Page | Wills Point | 06/15/2024 | 90.1 | Two Year Old | Highroller Open Futurity | 5 | |
10272049 | 7K | Owens | Dennis Jan Owens | Wills Point | 06/15/2024 | 69.8 | Two Year Old | Women's Futurity | 10 | ||
0 | 211 | 211 | Dutchman Bucking Bulls | Meagan Schoonmaker | Wills Point | 06/15/2024 | 83.7 | Two Year Old | Highroller Open Futurity | 18 | |
10277713 | 314 | IMTOOSEXY | All Star Ranch/Laughlin | Braxton Laughlin | Wills Point | 06/15/2024 | 88.9 | Yearling | Yearling Open | 3 | 2700 |
10251695 | 12 | Legit Gangster | Copenhaver Bucking Bulls | Todd Copenhaver | Wills Point | 06/15/2024 | 87.7 | Three Year Old | Highroller Open Derby | 5 | |
10284574 | 231 | D-X Cattle | Josh Devereaux | Wills Point | 06/15/2024 | 66.7 | Yearling | 7500 Yearling Claimer | 13 | ||
10257987 | 57J | Page 57J | D&H Cattle | HD Page | Wills Point | 06/15/2024 | 85.1 | Three Year Old | Highroller Open Derby | 12 | |
10261585 | 210K | 210K Moolah | Ace in the Hole/ D&H Cattle | HD Page | Wills Point | 06/15/2024 | 90 | Two Year Old | Highroller Open Futurity | 6/7 | |
10261597 | 226K | Lolly's Lunitic | Copenhaver Bucking Bulls | Todd Copenhaver | Wills Point | 06/15/2024 | 90 | Two Year Old | Highroller Open Futurity | 6/7 | |
10272798 | 221 | D-X Cattle | Josh devereaux | Wills Point | 06/15/2024 | 58.2 | Two Year Old | Futurity $5,000 Claimer | 10 | ||
10272065 | 25-K | 25-K Simple Man | Emmett/D&H Cattle | HD Page | Wills Point | 06/15/2024 | 92.7 | Two Year Old | Highroller Open Futurity | 1 | 9600 |
10261327 | 12X | Smooth Whiskey | Alan and Janice McCloy | Smith | Wills Point | 06/15/2024 | 86.1 | Three Year Old | Highroller Open Derby | 9 | |
10276272 | 321 | Rattle Snake Jake | Bucking A Group | Smith | Wills Point | 06/15/2024 | 88.8 | Yearling | Yearling Open | 4 | 1980 |
10284576 | 233 | Lawrence/D-X Cattle | Josh Devereaux | Wills Point | 06/15/2024 | 62.3 | Yearling | 7500 Yearling Claimer | 15 | ||
10262885 | /213 | Kansas Komet | Jaxton Fortner | Eli Flinn | Wills Point | 06/15/2024 | 84.4 | Two Year Old | Youth Futurity | 6 | |
10281433 | 56L | Owens | Dennis Owens | Wills Point | 06/15/2024 | 36 | Yearling | 7500 Yearling Claimer | |||
10249473 | K213 | Lightning Show | Risen Cattle Co. | Houston Sheets | Wills Point | 06/15/2024 | 87.7 | Four Year Old | Highroller Open Classic | 6 | |
10284580 | 237 | D-X Cattle | Josh Devereaux | Wills Point | 06/15/2024 | 61.5 | Yearling | 7500 Yearling Claimer | 16 | ||
10257987 | 57J | Page 57J | D&H Cattle | HD Page | Wills Point | 06/15/2024 | 85.1 | Four Year Old | Highroller Open Classic | 14 | |
10280474 | T374 | T374 | York Cattle Company | Joy York | Wills Point | 06/15/2024 | 68.7 | Yearling | Yearling Open | 28 | |
10284573 | 230 | Gober-D-X Cattle | Josh Devereaux | Wills Point | 06/15/2024 | 53.3 | Yearling | 7500 Yearling Claimer | 18 | ||
10261327 | 12X | Smooth Whiskey | Alan and Janice McCloy | Smith | Wills Point | 06/15/2024 | 84.4 | Four Year Old | Highroller Open Classic | 15 | |
10286055 | N49 | N49 | Broken arrow m ranch /Justin Mills | Justin Mills | Duncan, Ok | 07/06/2024 | 89.2 | Yearling | 7500 Yearling Claimer | ||
0 | 12 | Sonny Red | Moon Ranch/RPR | Pistol Robinson | Duncan, Ok | 07/06/2024 | 0 | Two Year Old | Futurity $5,000 Claimer | ||
10252937 | 16 | Big Frank | McCoy Richardson | McCoy Richardson | Duncan, Ok | 07/06/2024 | 4 | Four Year Old | Highroller Open Classic | ||
10261957 | 222 | Jay-Z | Jaden Roberts/McCoy Richardson | McCoy Richardson | Duncan, Ok | 07/06/2024 | 88.1 | Two Year Old | Highroller Open Futurity | ||
10275034 | 222 | Papillon | Richardson land & cattle company | Wendy richardson | Duncan, Ok | 07/06/2024 | 84.6 | Two Year Old | Women's Futurity | ||
10272661 | K11 | Cupid | Marshal Owens/Rising Stars Ranch/Arena Thomison | Casey Thomison | Duncan, Ok | 07/06/2024 | 88.7 | Two Year Old | Youth Futurity | ||
10264353 | H6322 | Couyon | Diamond H Outlaws/ S and L Rodeo | Dean Wilson | Duncan, Ok | 07/06/2024 | 91 | Two Year Old | Highroller Open Futurity | ||
10245029 | H1 | Precious pup | Foreman/triple c bucking bulls | Kevin foreman | Duncan, Ok | 07/06/2024 | 0 | Four Year Old | Highroller Open Classic | ||
10274464 | WHITE 91L | THE CLAW | BUCKIN FUN GROUP #2 / HILTON BULL CO | JOSH HILTON | Duncan, Ok | 07/06/2024 | 86.1 | Yearling | Yearling Open | ||
10265610 | B23 | Arc Flash | Hanson/Wilson | Dean Wilson | Duncan, Ok | 07/06/2024 | 89.2 | Two Year Old | Highroller Open Futurity | ||
10263710 | 250K | Big Nasty | Richardson land & cattle co | McCoy Richardson | Duncan, Ok | 07/06/2024 | 0 | Two Year Old | Youth Futurity | ||
10261592 | 282K | Shoot the Moon | Jim & Shannon Barr / Hookin W Ranch | Shannon Barr | Duncan, Ok | 07/06/2024 | 81.5 | Two Year Old | Women's Futurity | ||
10274762 | -246 | Rockin T -246 | Ella Tolman/ Rockin T Ranch | BJ Tolman | Duncan, Ok | 07/06/2024 | 0 | Two Year Old | Youth Futurity | ||
10274757 | 22X | Heaven’s Train | Kole Tolman / Rockin T Ranch | BJ Tolman | Duncan, Ok | 07/06/2024 | 0 | Two Year Old | Youth Futurity | ||
10270998 | PAGE 205K | DOWN SOUTH | BUCKIN FUN GROUP #2 / HILTON BULL CO | JOSH HILTON | Duncan, Ok | 07/06/2024 | 85.6 | Two Year Old | Highroller Open Futurity | ||
10269589 | 206 | Gaboon Viper | Rising Stars Ranch/Rebecca Tong/Diamond Thomison | Casey Thomison | Duncan, Ok | 07/06/2024 | 82.2 | Two Year Old | Women's Futurity | ||
10270693 | 233 | D233 redheaded stepchild | P3Ranch | Garrett Pawelek | Duncan, Ok | 07/06/2024 | 0 | Two Year Old | Futurity $5,000 Claimer | ||
10262507 | 241 | Rock Star | McCoy Richardson , Tim Paris | McCoy Richardson | Duncan, Ok | 07/06/2024 | 0 | Two Year Old | Youth Futurity | ||
10261938 | BAKER 210 | CRUSHN' IT | KAY JAYNES/PAITEN HILTON/HILTON BULL CO. | JOSH HILTON | Duncan, Ok | 07/06/2024 | 88.2 | Two Year Old | Women's Futurity | ||
10274760 | 209 | Son of a Buck | Ella Tolman / Rockin T Ranch | BJ Tolman | Duncan, Ok | 07/06/2024 | 0 | Two Year Old | Youth Futurity | ||
10252794 | 170 | MW 170 Pinchin' Pennies | P3 Ranch | Garrett Pawelek | Duncan, Ok | 07/06/2024 | 0 | Derby/Classic $10,000 Claimer | |||
10286898 | 139 | Tarzz | Foreman /triple c bucking bulls | Kevin foreman | Duncan, Ok | 07/06/2024 | 0 | Three Year Old | Highroller Open Derby | ||
10269882 | 211 | Son of a Biscuit | Flip & Angie Connolly/Rowdy Morgan | Shelby Baker | Duncan, Ok | 07/06/2024 | 87.3 | Two Year Old | Women's Futurity | ||
10263030 | 250 | 250 Mayor of Hogeye | Ogden Ranch | Oaklie Ogden | Duncan, Ok | 07/06/2024 | 0 | Two Year Old | Youth Futurity | ||
10252937 | 16 | Big Frank | McCoy Richardson | McCoy Richardson | Duncan, Ok | 07/06/2024 | 0 | Three Year Old | Highroller Open Derby | ||
10272075 | 267k | Easy Come Easy Go | Pecos Hilton/ BFG #2 / Hilton Bull Co | Josh Hilton | Duncan, Ok | 07/06/2024 | 0 | Two Year Old | Youth Futurity | ||
10243260 | 06 | The Paint | 4C Ranch | Bryce Cooper | Duncan, Ok | 07/06/2024 | 0 | Four Year Old | Highroller Open Classic | ||
10272295 | 217 | Bullistic | Rising Stars Ranch/Rafter 4T & Statler Cook/Arena Thomison | Casey Thomison | Duncan, Ok | 07/06/2024 | 0 | Two Year Old | Youth Futurity | ||
10280073 | 939 | Bush Light Bubba | Rising Stars Ranch/Rockin KL | Casey Thomison | Duncan, Ok | 07/06/2024 | 70 | Yearling | Yearling Open | ||
10263512 | 10K | 10K BS | P3ranch | Garrett Pawelek | Duncan, Ok | 07/06/2024 | 0 | Two Year Old | Futurity $5,000 Claimer | ||
10274611 | 379 | Caprock | D4/Bubba and Tammy Storey | Pistol Robinson | Duncan, Ok | 07/06/2024 | 85.7 | Yearling | Yearling Open | ||
10247677 | H15 | Slick rick | Richardson land & cattle company | Jerry richardson | Duncan, Ok | 07/06/2024 | 0 | Four Year Old | Highroller Open Classic | ||
10279462 | 303 | Minnie Pearl | Rising Stars Ranch/Rebecca Tong | Casey Thomison | Duncan, Ok | 07/06/2024 | 86 | Yearling | Yearling Open | ||
