top of page
![[Original size] Claim-A-Bull LOGO (1).png](https://static.wixstatic.com/media/f82273_5511ce598ef7481fb47d6d6f71bbbfaa~mv2.png/v1/fill/w_500,h_500,al_c,q_85,enc_avif,quality_auto/%5BOriginal%20size%5D%20Claim-A-Bull%20LOGO%20(1).png)
RESULTS
Search results count
ABBI # | Brand # | Bull Name | Owner | Handler | Event Location | Event Date | Bull Score | Division Age | Division Class | Placing | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
10262847 | 212 | TBRs Pinocchio Joe | TBR Bucking Bulls | Shannon Brito | Springtown, Tx | 05/06/2023 | 83.6 | 2 | Futurity $2500 EF Bull | 3 | |
0 | -118 | -118 | Tom Baker | Marty Foutch | Springtown, Tx | 03/18/2023 | 81.9 | Two Year Old | Bull Highroller Open Futurity | 25 | |
10252166 | 004 | Sippin On Fire | 3B Cattle Co / Vos / Rafter KL | Kyle Lippincott | Springtown, Tx | 03/18/2023 | 88.3 | 2 | Futurity $2500 EF Bull | 3 | |
10252648 | 117 | Jailbreak | Jacob Miller / Rafter KL | Kyle Lippincott | Springtown, Tx | 03/18/2023 | 21.8 | Two Year Old | Futurity Bull $15,000 Claimer | 22 | |
0 | 126 | Shelstad 126 | Tyler Shelstad | Tyler Shelstad | Springtown, Tx | 03/18/2023 | 66.9 | Two Year Old | Bull Highroller Open Futurity | 33 | |
10236055 | 925 | Hunting Trip | Dozier/Martinez Bucking Bulls | Edward Martinez | Springtown, Tx | 03/18/2023 | 87.5 | Four Year Old | Bull Highroller Open Classic | 5 | |
10242338 | 211 | Creedmor Precision | 3B Cattle Co / Rafter KL | Kyle Lippincott | Springtown, Tx | 03/18/2023 | 86.8 | Three Year Old | Dummy Derby | 12/13 | |
10263574 | 117 | Sober E'Nuff | Blue Ridge Bucking Bulls -Strode | Paul Kinser | Springtown, Tx | 03/18/2023 | 87.4 | Two Year Old | Bull Women's Futurity | 5 | |
10265661 | 206 | Nix 206 | Eikman Bucking Bulls | Payton Eikman | Springtown, Tx | 03/18/2023 | 81.6 | Yearling | Bull 7500 Yearling Claimer | 3 | |
10252471 | -115 | Daytime Havoc | LEE Bucking Stock / Rafter KL | Kyle Lippincott | Springtown, Tx | 03/18/2023 | 85.9 | Two Year Old | Futurity Bull $15,000 Claimer | 6/7 |
bottom of page