top of page
![[Original size] Claim-A-Bull LOGO (1).png](https://static.wixstatic.com/media/f82273_5511ce598ef7481fb47d6d6f71bbbfaa~mv2.png/v1/fill/w_500,h_500,al_c,q_85,enc_avif,quality_auto/%5BOriginal%20size%5D%20Claim-A-Bull%20LOGO%20(1).png)
RESULTS
Search results count
ABBI # | Brand # | Bull Name | Owner | Handler | Event Location | Event Date | Bull Score | Division Age | Division Class | Placing | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
RC522 | RISEN | RISEN CATTLE CO | Duncan Ok | 07/04/2026 | 4 | Yearling Bull Open 1 | |||||
10293925 | 406 | Bucking in Public | Osborne Cattle/ Hayden Osborne | Chris Osborne | Duncan Ok | 07/04/2026 | 90.6 | Two Year Old | Bull Youth Futurity | ||
10299902 | 26N | Party Boots | S4/CIRCLE S | DIAMOND THOMISON | Duncan Ok | 07/04/2026 | 90 | Yearling | Yearling Bull $500 3 | ||
10308584 | 11 | Just My Luck | Wilson | Dean Wilson | Duncan Ok | 07/04/2026 | 90.3 | Yearling Bull Open 1 | |||
10310855 | 370/N | R&D Bucking Bulls/ Laughlin | Braxton Laughlin | Duncan Ok | 07/04/2026 | 89.1 | Yearling | Yearling $500 EF Bull 2 | |||
10299906 | 5/N | Kelli’s Girl | S4/CIRCLE S | COLBY SIMMONS | Duncan Ok | 07/04/2026 | 73.3 | Yearling Bull Open 1 | |||
10309979 | N53 | Al Capone | -M PERFORMANCE/G&K CATTLE | GRADY FARMER | Duncan Ok | 07/04/2026 | 88.3 | Yearling | Yearling Bull $500 3 | ||
10309567 | 10N- | Page 10N- | FLINN/D&H | ELI FLINN | Duncan Ok | 07/04/2026 | 78.7 | Yearling | Yearling Bull $500 3 | ||
10299974 | 5962 | B&H Cattle/ Laughlin | Braxton Laughlin | Duncan Ok | 07/04/2026 | 92.6 | Yearling | Yearling $500 EF Bull 2 | |||
10307765 | 584 | Jones 584 | JONES CATTLE | CINCH JONES | Duncan Ok | 07/04/2026 | 84.3 | Yearling | Bull 7500 Yearling Claimer |
bottom of page