top of page
![[Original size] Claim-A-Bull LOGO (1).png](https://static.wixstatic.com/media/f82273_5511ce598ef7481fb47d6d6f71bbbfaa~mv2.png/v1/fill/w_500,h_500,al_c,q_85,enc_avif,quality_auto/%5BOriginal%20size%5D%20Claim-A-Bull%20LOGO%20(1).png)
Real Time Scoring
Unofficial Scores
Draw # | Brand # | Bull Name | Right Delivery | Bull Score | Judge 1 Score | Judge 2 Score | Judge 3 Score | Judge 4 Score | Owner | Handler | ABBI # | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 602M | 602M | Yes | 84.40 | 20.9 | 21.3 | 20.8 | 21.5 | 2D Cattle | Gracie Smith | 0 | |
15 | 11N | White 11N | No | 8 | 4 | 0 | 4 | 0 | White Cattle/D&H Cattle | H D Page | 10298068 | Bull Yearling Open |
15 | No | NaN | 19.00 | 18 | 20.2 | 18.9 | SR Ranch | SR Ranch | ||||
15 | 6 | Big Jake | No | 74.53 | 19.3 | 18 | 18.6 | 18.63 | Rick an Mary loomis plcattlebuckingbulls | Chase Jones | 10253790 | Bull Yearling Open |
15 | 31 | Whirly Bird | No | 3 | 1 | 1 | 1 | 0 | Cottonwood/Diane Hererra | Ron Alsbaugh | 10276220 | Bull Yearling Open |
15 | 226 | Giturkicks | Yes | 88 | 22.3 | 21.4 | 22.2 | 22.1 | All Star Ranch/Laughlin | Braxton Laughlin | 10273841 | Bull Yearling Open |
15 | 1L | No | 4 | 1 | 1 | 1 | 1 | B5 Cattle Co | Bryce | 10285617 | Bull Yearling Open | |
15 | 325 | Bamby | No | 81.5 | 21.3 | 20.2 | 20.1 | 19.9 | Marshall & Alyssa Boyce | Marshall Boyce | 10310422 | Bull Yearling Open |
15 | -3627L | Sub-Zero | No | 91.1 | 22.8 | 22.8 | 22.8 | 22.7 | Julian Cattle | Staci Addison | 10279153 | Bull Highroller Open Futurity |
15 | -20J | MS -20J | Yes | 72.7 | 19 | 18.2 | 17.7 | 17.8 | Rafter KL | Kyle LIppencott | 10267721 | Bull Yearling Open |
15 | 986 | MIghty Mike | Yes | 61 | 0 | 20.6 | 20 | 20.4 | Avontis Williams | Danny Mason | null | _Bull Team |
15 | 916K | Arnold | Yes | 87.5 | 21.6 | 22.2 | 21.8 | 21.9 | JKM Cattle/BS Cattle | Brandon Stewart | 10262132 | Bull Yearling Open |
bottom of page