top of page
![[Original size] Claim-A-Bull LOGO (1).png](https://static.wixstatic.com/media/f82273_5511ce598ef7481fb47d6d6f71bbbfaa~mv2.png/v1/fill/w_500,h_500,al_c,q_85,enc_avif,quality_auto/%5BOriginal%20size%5D%20Claim-A-Bull%20LOGO%20(1).png)
Real Time Scoring
Unofficial Scores
Draw # | Brand # | Bull Name | Right Delivery | Bull Score | Judge 1 Score | Judge 2 Score | Judge 3 Score | Judge 4 Score | Owner | Handler | ABBI # | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | RC527 | Risen | Yes | 89 | 22.1 | 22.6 | 22.2 | 22.1 | Risen Cattle Co. | Houston Sheets | 10311386 | Yearling Bull $350 EF - First Trip to Town |
15 | 33-K | No | 87.6 | 22.2 | 22 | 21.7 | 21.7 | Barr/Harrison/Double K Cattle Co. | Kolt Kelly | Bull Yearling Open | ||
15 | 440 | No | 85.40 | 21.2 | 21.8 | 21.1 | 21.5 | Hamilton Cattle/ PF Cattle | Colby Pepper | null | ||
15 | 64-J | Whiskey Bent | Yes | 86.8 | 21.7 | 21.2 | 21.6 | 22.3 | Buck Cattle / D&H Cattle | HD PAGE | 10257082 | Bull Highroller Open Futurity |
15 | 74 | Wing Foot | No | 86.93 | 21.4 | 21.8 | 22 | 21.73 | Moline/Owens | Jan Owens | 10242182 | Bull Highroller Open Futurity |
15 | 214/M | Widowmaker | Yes | 88.2 | 22.1 | 21.9 | 22.4 | 21.8 | R&D Bucking Bulls/ Laughlin | Braxton Laughlin | 10294873 | Bull Yearling Open |
15 | 18 | Lil G | Yes | 83.9 | 21.20 | 20.2 | 21 | 21.5 | Harris/Triple C | Harris/Triple C | null | _Bull Team |
15 | No | Nightmare Double D | ||||||||||
15 | -128 | No | 68.27000000000001 | 16 | 17 | 18.2 | 17.07 | Chase Timmons/Foutch | Chase Foutch | 10254023 | Bull 7500 Yearling Claimer | |
15 | C54 | No | 79.3 | 20.3 | 19.9 | 19.6 | 19.5 | Barthold & Eldred | Brennon Eldred | 0 | Bull Highroller Open Futurity | |
15 | 8up 163 | Yes | 80.5 | 20 | 20.8 | 19.7 | 20 | Michael Williams | Stormy Foster | 10292194 | Bull Yearling Open | |
15 | 139J | 139J | Yes | 0 | 0 | 0 | 0 | 0 | Young Cattle/Crooked Crown | Dakota Young | 10258021 | Bull Highroller Open Futurity |
bottom of page