top of page
![[Original size] Claim-A-Bull LOGO (1).png](https://static.wixstatic.com/media/f82273_5511ce598ef7481fb47d6d6f71bbbfaa~mv2.png/v1/fill/w_500,h_500,al_c,q_85,enc_avif,quality_auto/%5BOriginal%20size%5D%20Claim-A-Bull%20LOGO%20(1).png)
Real Time Scoring
Unofficial Scores
Draw # | Brand # | Bull Name | Right Delivery | Bull Score | Judge 1 Score | Judge 2 Score | Judge 3 Score | Judge 4 Score | Owner | Handler | ABBI # | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.1 | 2325 | Western Show Time | No | 84.2 | 20.4 | 21 | 21.5 | 21.3 | Partin Place | Yearling Bull $350 EF - First Trip to Town | ||
14 | 49-K4
| Joan Jett
| Yes | null | 0 | 0 | 0 | Jim & Shannon Barr/Double K Cattle Co. | Kolt Kelly | Bull Yearling Open | ||
14 | 386 | Dollaritas | Yes | 89.1 | 22 | 22.5 | 22.3 | 22.3 | All Star Ranch/ Laughlin | Braxton Laughlin | 10277721 | Bull Yearling Open |
14 | 2-25 | Marie Laveau | Yes | 87.2 | 21.7 | 21.9 | 21.9 | 21.7 | JMC Cattle | Josh Devereaux | 10270357 | Bull Yearling Open |
14 | -115 | No | 83.6 | 20.8 | 20.7 | 21.2 | 20.9 | Tom Baker/Chase Foutch | Chase Foutch | 10254010 | Bull 7500 Yearling Claimer | |
14 | 136 | Pac-Man | No | 78.53 | 19.8 | 19 | 20.1 | 19.63 | Bloyd Land And Cattle/Cross Reign | Lance Bloyd | 10254282 | Bull Yearling Open |
14 | 222 | Two Face | No | 80.80 | 20.4 | 20.8 | 19.2 | 20 | 5Hart/All Hat Cattle | Cody Hart | 0 | |
14 | 509J | Cindy Lou | Yes | 86 | 21.7 | 21.3 | 21.4 | 21.6 | S4 / Circle S | Colby Simmons | 10263364 | Bull Yearling Open |
14 | 321 | Rattle Snake Jake | No | 88.8 | 22 | 22.3 | 22.1 | 22.4 | Bucking A Group | Smith | 10276272 | Bull Yearling Open |
14 | 112 | 112 | Yes | 0 | 0 | 0 | 0 | 0 | S3 Pro Rodeo | Mike Scott | null | |
14 | 41E | Fantasy Factory | No | 90.4 | 22.4 | 22.6 | 22.9 | 22.5 | BOYCE | MARSHALL BOYCE | 102301221 | Bull Yearling Open |
14 | I17 | Ridin Salty | Yes | 85.8 | 21.2 | 21.6 | 21.2 | 21.8 | Cord McCoy/Drink LMNT/McCoy Rodeo | Cord McCoy | 10234347 | Bull Highroller Open Classic |
bottom of page