top of page
![[Original size] Claim-A-Bull LOGO (1).png](https://static.wixstatic.com/media/f82273_5511ce598ef7481fb47d6d6f71bbbfaa~mv2.png/v1/fill/w_500,h_500,al_c,q_85,enc_avif,quality_auto/%5BOriginal%20size%5D%20Claim-A-Bull%20LOGO%20(1).png)
Real Time Scoring
Unofficial Scores
Draw # | Brand # | Bull Name | Right Delivery | Bull Score | Judge 1 Score | Judge 2 Score | Judge 3 Score | Judge 4 Score | Owner | Handler | ABBI # | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 45-K | Rebel child | Yes | 87.5 | 22.2 | 22 | 21.4 | 21.9 | Zane Walker | Zane Walker | 10265092 | Bull Yearling Open |
13 | 254 | Call sign baldie | Yes | 83.3 | 21.9 | 20 | 21.6 | 19.8 | M&R/ Winrock/ G&K cattle/ 747 | Grady Farmer | 10268749 | Bull Yearling Open |
13 | 722 | Spit Bath | No | 59.6 | 14 | 13 | 17.6 | 15 | Gary Scarbro | Gary Scarbro | 10268160 | Bull Highroller Open Futurity |
13 | 23-3 | Yes | 81.2 | 20 | 20.6 | 20.2 | 20.4 | R&D Bucking Bulls/Laughlin | Braxton Laughlin | 10283752 | Bull Yearling Open | |
13 | 57-2 | Yes | 85.1 | 21.6 | 21.4 | 21 | 21.1 | R&D Bucking bulls/Laughlin | Braxton Laughlin | 10264815 | Bull Yearling Open | |
13 | WHITE 91L | THE CLAW | No | 86.1 | 21.3 | 21.4 | 21.9 | 21.5 | BUCKIN FUN GROUP #2 / HILTON BULL CO | JOSH HILTON | 10274464 | Bull Yearling Open |
13 | 2510 | No | 68.20 | 16.8 | 15.3 | 17.3 | 18 | As cattle | Ashlyn Salvo | |||
13 | No | NaN | 17.00 | 19.5 | 17.5 | 20.6 | Kimberly Hatch | |||||
13 | 388L | Page 388L | No | 78.6 | 19.8 | 19.9 | 19.7 | 19.2 | Buck Cattle / D&H Cattle | HD Page | 10281286 | Bull Highroller Open Futurity |
13 | AS 420 | Yes | 85.7 | 21.8 | 21.6 | 21.7 | 20.6 | Jana Strahan/ Laughlin | Braxton Laughlin | 10289835 | Bull Yearling Open | |
13 | 53G | Hard Candy | Yes | 87.7 | 21.8 | 21.4 | 22.3 | 22.2 | Braun Bucking Bulls | Dane Braun | 10229164 | Bull Highroller Open Classic |
13 | BP425 | Dawg Bite | No | 86.7 | 21.2 | 21.8 | 21.9 | 21.8 | Bar Diamond/NB Elite | Marshall Boyce | 0 | Bull Yearling Open |
bottom of page