top of page
![[Original size] Claim-A-Bull LOGO (1).png](https://static.wixstatic.com/media/f82273_5511ce598ef7481fb47d6d6f71bbbfaa~mv2.png/v1/fill/w_500,h_500,al_c,q_85,enc_avif,quality_auto/%5BOriginal%20size%5D%20Claim-A-Bull%20LOGO%20(1).png)
Real Time Scoring
Unofficial Scores
Draw # | Brand # | Bull Name | Right Delivery | Bull Score | Judge 1 Score | Judge 2 Score | Judge 3 Score | Judge 4 Score | Owner | Handler | ABBI # | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 422 | Whiskey Over Ice | No | 0 | 0 | 0 | 0 | 0 | CB Bucking Bulls | Collin Burgess | null | |
12 | 2525 | No | 75.3 | 17.8 | 19.8 | 19.8 | 17.9 | Partin Place | 2525 | Yearling Bull $350 EF - First Trip to Town | ||
12 | 572 | Bueno | Yes | 90.9 | 22.7 | 22.5 | 22.9 | 22.8 | Bad Habetz Bucking Bulls/Laughlin | Braxton Laughlin | 10273383 | Bull Yearling Open |
12 | 900 | Delta LIne | No | 62.4 | 0 | 21 | 20.4 | 21 | Earnest Brooks | Dennis Davis | null | _Bull Team |
12 | 1593 | Unwound | Yes | 91.2 | 22.6 | 22.6 | 23.2 | 22.8 | Braun Bulls/Studdard/BS Cattle Company | Brandon Stewart | 10250447 | Bull Highroller Open Futurity |
12 | N505 | Southpaw | No | 91.2 | 23 | 22.7 | 22.9 | 22.6 | 4L Leffew/Truax/Big Schott/6-C | Justin Cox | 10308503 | Yearling Bull Open 1 |
12 | 199M | No | 79.3 | 20.9 | 19.1 | 19.1 | 20.2 | Outlaw Livestock | Tyler Johnson | 10293505 | Bull Yearling Open | |
12 | 33H- | Little country | No | 79.87 | 19.7 | 20.5 | 19.7 | 19.97 | D&H Cattle/Eldon Flinn | Eli Flinn | 10244259 | Bull Highroller Open Futurity |
12 | 104 | Mean Gene | Yes | 84 | 20.5 | 20.7 | 21.8 | 21 | Double K Cattle/Jim & Shannon Barr | Kolt Kelly | 10251037 | Futurity Bull $15,000 Claimer |
12 | 12R | Vigilante | No | 87.9 | 22.30 | 21.9 | 22 | 21.7 | Cash Money | Kenny Don Lawrence | null | _Bull Team |
12 | AS127 | No | 87.87 | 22 | 22.1 | 21.8 | 21.97 | All Star Ranch | Braxton Laughlin | 10260287 | Bull Yearling Open | |
12 | J972 | J972 | Yes | 82.80 | 0 | 20.9 | 21 | 20.5 | S3 Pro Rodeo | Mike Scott | null |
bottom of page