top of page
![[Original size] Claim-A-Bull LOGO (1).png](https://static.wixstatic.com/media/f82273_5511ce598ef7481fb47d6d6f71bbbfaa~mv2.png/v1/fill/w_500,h_500,al_c,q_85,enc_avif,quality_auto/%5BOriginal%20size%5D%20Claim-A-Bull%20LOGO%20(1).png)
Real Time Scoring
Unofficial Scores
Draw # | Brand # | Bull Name | Right Delivery | Bull Score | Judge 1 Score | Judge 2 Score | Judge 3 Score | Judge 4 Score | Owner | Handler | ABBI # | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 65 | No | Barrios | Brice Barrios | 10261491 | Bull Yearling Open | ||||||
9 | K7 | Touch Not this Cat | No | 4 | 1 | 1 | 1 | 1 | Damn Skippy Ranch/Rowdy Cattle Co/ Zanatas | Greg Helton | 10268330 | Bull Yearling Open |
10 | L51 | L51 | No | 73.7 | 18 | 16.9 | 19.9 | 18.9 | Winrock/ Johnny Bellitini/ G&K cattle | Grady Farmer | 10285275 | Bull Yearling Open |
10 | 092 | Tesla | No | 90.4 | 22.3 | 22.7 | 22.8 | 22.6 | Bland/Cantrell/Wilson | Dean Wilson | 10252047 | Bull Highroller Open Futurity |
10 | 209 | No | 81.6 | 20.1 | 20.6 | 19.9 | 21 | Tyler | Tyler Shelstad | Bull Yearling Open | ||
10 | TM 64-K | No | 88.7 | 22.4 | 22.1 | 22 | 22.2 | Geoffrey/BS Cattle | Brandon Stewart | 10265074 | Bull Yearling Open | |
10 | 9N | JJ | Yes | 92.2 | 23.2 | 23.2 | 22.8 | 23 | S4/Circle S | Colby Simmons | 10299895 | Yearling Bull $350 EF - First Trip to Town |
10 | T000 | No | null | 14 | 16.5 | null | Tom Baker/Chase Foutch | Chase Foutch | 10243948 | Futurity $1500 EF Bull | ||
10 | 12L | No | 82.7 | 20.4 | 21 | 20.6 | 20.7 | Moline/Owens | Dennis Owens | 0 | Bull Yearling Open | |
10 | N04 | No | 82.40 | 21.3 | 19.2 | 21 | 20.2 | Robertson Cattle | Josh Robertson | |||
10 | 122/N | Yes | 83.2 | 20.6 | 20.2 | 21 | 21.4 | R&D Bucking Bulls/ Laughlin | Braxton Laughlin | null | Bull Yearling Open | |
10 | 213 | Maserati | No | 49.2 | 9 | 9 | 9 | 22.2 | Broken Arrow S | Zane Walker | 10265751 | Bull Highroller Open Futurity |
bottom of page