top of page
![[Original size] Claim-A-Bull LOGO (1).png](https://static.wixstatic.com/media/f82273_5511ce598ef7481fb47d6d6f71bbbfaa~mv2.png/v1/fill/w_500,h_500,al_c,q_85,enc_avif,quality_auto/%5BOriginal%20size%5D%20Claim-A-Bull%20LOGO%20(1).png)
Real Time Scoring
Unofficial Scores
Draw # | Brand # | Bull Name | Right Delivery | Bull Score | Judge 1 Score | Judge 2 Score | Judge 3 Score | Judge 4 Score | Owner | Handler | ABBI # | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | B11 | No | 75.1 | 18 | 20.1 | 18.5 | 18.5 | Eldred Cattle | Brennon Eldred | 10258856 | Futurity $2500 EF Bull | |
3 | 734 | Cold Creek | Yes | 84.40 | 21.80 | 20.8 | 21 | 21.2 | Sweet Life Farms & Young Cattle | Dakota Young | null | |
3 | 97L | Dually | No | 3 | 1 | 1 | 1 | 0 | G&K Cattle / Dennison | Grady Farmer | 10284634 | Bull Yearling Open |
3 | RC408 | Risen | No | 90.3 | 22.4 | 22.6 | 22.7 | 22.6 | Huston Sheets | 10295711 | Bull Yearling Open | |
3 | 104 | Red Menace | No | 65.8 | 16 | 14 | 18.6 | 17.2 | Bloyd Land And Cattle | Lance Bloyd | 10254267 | Futurity Bull $15,000 Claimer |
3 | 033M | Man In Black | Yes | 88.6 | 21.9 | 22.4 | 21.9 | 22.4 | Highview Cattle Co. / G&K Cattle | Grady farmer | 10288428 | Futurity Bull Open |
3 | 50 | Green Beret | Yes | 74.80 | 19 | 18.4 | 18.2 | 19 | Pl Cattle Bucking bulls | Rick loomis | ||
3 | 213 | No | null | 0 | null | D-X Cattle | Josh Devereaux | Yearling $1500 EF Bull | ||||
3 | 2432 | OG 2432 | Yes | 78.8 | 19.6 | 21 | 19.2 | 19 | Oaklie & Huntlea/Ogden Ranch | Nathan Ogden | 10296616 | Bull Youth Futurity |
3 | 41E | Fantasy Factory | No | 86.2 | 22 | 21.6 | 21.5 | 21.1 | Rockin Bar B | Marshall Boyce | 102301221 | Yearling Bull $350 EF - First Trip to Town |
3 | J88 | No | 83.87 | 20.4 | 20.7 | 21.8 | 20.97 | Accomazzo | Scott Accomazzo | 10255854 | Bull 7500 Yearling Claimer | |
3 | 2215 | He's My Moon Pie | No | 87.20 | 22 | 22 | 21.6 | 21 | Ashlyn Salvo | Ashlyn Salvo | null |
bottom of page