top of page
![[Original size] Claim-A-Bull LOGO (1).png](https://static.wixstatic.com/media/f82273_5511ce598ef7481fb47d6d6f71bbbfaa~mv2.png/v1/fill/w_500,h_500,al_c,q_85,enc_avif,quality_auto/%5BOriginal%20size%5D%20Claim-A-Bull%20LOGO%20(1).png)
Real Time Scoring
Unofficial Scores
Draw # | Brand # | Bull Name | Right Delivery | Bull Score | Judge 1 Score | Judge 2 Score | Judge 3 Score | Judge 4 Score | Owner | Handler | ABBI # | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 74 | G-Moves | No | 85.3 | 21.30 | 21.3 | 21.4 | 21.3 | Harris Bucking Bulls | Jeff Harris | -2 | _Bull Team |
3 | 98M | Last Nerve | No | 90.7 | 23 | 22.7 | 22.4 | 22.6 | Outlaw livestock/ G&K Cattle | Grady farmer | 10293518 | Futurity Bull $1000 EF Bull 1 |
3 | 36 | Golddigger | No | Blake Sharp/Koe Wetzel/Giovanni/Morris | Blake Sharp | Bull Highroller Open Classic | ||||||
3 | 46 | 46 | No | 82.6 | 20.5 | 20.5 | 21.1 | 20.5 | Champ Camp / Carsen / Rafter KL | Kyle Lippincott | 10292136 | Bull Yearling Open |
3 | 22H | Red White & Blu | No | null | 0 | 0 | null | Groundshakers/CG | clint Gantt | 10261632 | Futurity $1500 EF Bull | |
3 | 14G | Political Cowboy | No | 89.6 | 22.4 | 22.5 | 22.3 | 22.4 | Chad Prather/Boots for Troops/CG Bucking Bulls | Clint Gantt | 10235062 | Dummy Derby |
3 | 52N | BSDK 52N | Yes | 93 | 23.2 | 23 | 23.4 | 23.4 | 4K Bulls/BS Cattle Co. | Brandon Stewart | 10305537 | Yearling Bull Open 1 |
3 | 389 | Pete | No | 83.20 | 21.5 | 20 | 21.3 | 20.3 | Jx Bucking Bulls | Harvey Johnson | 10277001 | |
3 | 50J | Yes | 83.2 | 20.50 | 21.1 | 20.8 | 20.8 | TJ Jewel | Dale Tiemann | null | _Bull Team | |
3 | 306 | Crown D 306 | Yes | 68.8 | 17.8 | 16.4 | 16.5 | 18.1 | Crown D Cattle | Danny Lopez | 10277202 | Bull Yearling Open |
3 | No | 81.20 | 19.6 | 21 | 22.5 | 19.6 | Johnny Mayhugh | Johnny Mayhugh | ||||
3 | 219 | Imma B | Yes | 76 | 19.2 | 18.5 | 19 | 19.3 | Broken Arrow S | Zane Walker | 10265757 | Bull Highroller Open Futurity |
bottom of page