top of page
![[Original size] Claim-A-Bull LOGO (1).png](https://static.wixstatic.com/media/f82273_5511ce598ef7481fb47d6d6f71bbbfaa~mv2.png/v1/fill/w_500,h_500,al_c,q_85,enc_avif,quality_auto/%5BOriginal%20size%5D%20Claim-A-Bull%20LOGO%20(1).png)
Real Time Scoring
Unofficial Scores
Draw # | Brand # | Bull Name | Right Delivery | Bull Score | Judge 1 Score | Judge 2 Score | Judge 3 Score | Judge 4 Score | Owner | Handler | ABBI # | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 401 | Ooga Chaka | No | 89.9 | 22.2 | 22.3 | 23 | 22.4 | Rafter O | Donnie Obrien | null | Bull Yearling Open |
2 | 420 | Hawt Steppa | Yes | 83.00 | 20.3 | 20.7 | 21.2 | 20.8 | Stepp Above Cattle | Josh Stepp | null | |
2 | E22 | Little JR | No | 21 | 21.7 | 21.7 | 20.2 | Shannon Strange | 10298235 | Ranch Raised Yearling Bull | ||
2 | N97 | N97 | No | 88.3 | 22 | 22.5 | 21.9 | 21.9 | -M Performance /G&K Cattle | Grady farmer | 10310001 | Yearling Bull Open 1 |
2 | H09 | H09 Incognito | No | 86.13 | 21.1 | 21 | 22.5 | 21.53 | Ok Corralis/ Gordon/ D&H Cattle | HD Page | 10245102 | Bull Highroller Open Futurity |
2 | 234 | 234 | Yes | 79.80 | 20.6 | 18.2 | 19.3 | 21 | M&B Bucking Bulls | Austin Biggerstaff | 0 | |
2 | 021 | Rock-Z | No | 82.67 | 20.5 | 21 | 20.5 | 20.67 | Chism/Wilson | Dean Wilson | 10248248 | Futurity $1500 EF Bull |
2 | J45-1 | No | 77.47 | 18 | 20 | 20.1 | 19.37 | RBE Bucking Bulls/Tapp/BS Cattle Co | Brandon Stewart | 10259157 | Yearling $1500 EF Bull | |
3 | MW171 | No | 80.8 | 19.9 | 20.8 | 19.9 | 20.2 | Ott/BS Cattle Co | Brandon Stewart | 10252795 | Yearling $1500 EF Bull | |
3 | 1007 | Linda | No | 89.87 | 22.6 | 22.4 | 22.4 | 22.47 | S4 / Circle S Bucking Bulls | Colby Simmons | 10250947 | Bull Yearling Open |
3 | 229K | 229K Rowtag | No | 68.5 | 19 | 18.1 | 14.5 | 16.9 | Joe & Nina Webb/ Buck / D&H | HD Page | 10270276 | Bull Highroller Open Futurity |
3 | 22L | 22L | No | 4 | 1 | 1 | 1 | 1 | Hurricane Hefty/D&H/White | HD Page | 10275110 | Bull Highroller Open Futurity |
bottom of page