top of page
![[Original size] Claim-A-Bull LOGO (1).png](https://static.wixstatic.com/media/f82273_5511ce598ef7481fb47d6d6f71bbbfaa~mv2.png/v1/fill/w_500,h_500,al_c,q_85,enc_avif,quality_auto/%5BOriginal%20size%5D%20Claim-A-Bull%20LOGO%20(1).png)
Real Time Scoring
Unofficial Scores
Draw # | Brand # | Bull Name | Right Delivery | Bull Score | Judge 1 Score | Judge 2 Score | Judge 3 Score | Judge 4 Score | Owner | Handler | ABBI # | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | H412 | Kryptonite | No | 84.9 | 21.4 | 21.2 | 20.9 | 21.4 | Risen Cattle Co | Larry Risen | 10249526 | Dummy Derby |
2 | 42K | Pimpin Boots | No | 85.7 | 20 | 21.7 | 21.8 | 22.2 | S4 / Circle S, Big Lowe | Colby Simmons | 10265376 | Bull Yearling Open |
2 | No | 0 | 0 | 0 | 0 | 0 | Scott Davis | Scott Davis | ||||
2 | 91 | Bootlegger | No | 87.47 | 21.9 | 21.8 | 21.9 | 21.87 | Eli & Michelle Flinn | Eli Flinn | 10233171 | Dummy Derby |
2 | 14M | Dirty Laundry | Yes | 88.4 | 22.2 | 22.1 | 22 | 22.1 | Triple Bar H Cattle Co/Rising Stars Ranch | Arena Thomason | 10287511 | Bull Youth Futurity |
2 | S009 | Smerk | No | 71.8 | 18.6 | 16.7 | 19 | 17.5 | Scarbro Cattle | Gary Scarbro | 10275242 | Bull Yearling Open |
2 | 1043 | No | 87.6 | 22 | 21.5 | 22.2 | 21.9 | Platinum Bull Company | Chase Love | 10251870 | Bull 7500 Yearling Claimer | |
2 | 70M | 70M | No | 86 | 22.6 | 20.8 | 20.7 | 21.9 | Premier Livestock / Rafter KL | Kyle Lippincott | 10295430 | Bull Yearling Open |
2 | L55 | Win Rock L55 | No | 3 | 1 | 1 | 1 | 0 | Winrock | Grady Farmer | 10288224 | Bull Yearling Open |
2 | 273 | Yes | 85.60 | 21 | 22.3 | 21.3 | 21.5 | NB Elite Bulls | Marshall Boyce | |||
2 | 408 | Double Whammy | No | 85.7 | 21.4 | 21.4 | 21.3 | 21.6 | D4 Cattle Company/Bubba and Tammy Storey | Pistol Robinson | 10296495 | Bull Highroller Open Futurity |
2 | 105 | Bad Baker | No | 84.1 | 21.7 | 19.8 | 21 | 21.6 | Jim & Shannon Barr/Gene Baker | Gene Baker | 10250945 | Bull Highroller Open Futurity |
bottom of page