top of page
![[Original size] Claim-A-Bull LOGO (1).png](https://static.wixstatic.com/media/f82273_5511ce598ef7481fb47d6d6f71bbbfaa~mv2.png/v1/fill/w_500,h_500,al_c,q_85,enc_avif,quality_auto/%5BOriginal%20size%5D%20Claim-A-Bull%20LOGO%20(1).png)
Real Time Scoring
Unofficial Scores
Draw # | Brand # | Bull Name | Right Delivery | Bull Score | Judge 1 Score | Judge 2 Score | Judge 3 Score | Judge 4 Score | Owner | Handler | ABBI # | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 24 | Reaper | No | 74.60 | 16.60 | 18.1 | 19.3 | 19.2 | Misfitz Bucking Bulls | Tony Fitzgerald | ||
2 | 035 | Woody | No | 88.27 | 22 | 21.8 | 22.4 | 22.07 | Michelle Flinn/Lyndon Flinn | Flinn | 10245713 | Bull Women's Futurity |
2 | 22 | Lady Killer | No | 90 | 22 | 22.5 | 23 | 22.5 | Lonestar/Pro Bucking Bulls/D&H Cattle | HD Page | 10250132 | Bull Highroller Open Classic |
2 | 5 | 5 | No | 82.20 | 21.00 | 20.1 | 20 | 21 | S3 Pro Rodeo | Mike Scott | null | |
2 | 324 | 324 | Yes | 87.00 | 21 | 21.7 | 22.6 | 21.8 | 2D Horses and cattle | gracie smith | ||
2 | 285P | No | 87.4 | 21.9 | 22.2 | 21.8 | 21.5 | Beaver | Jerry Beaver | null | Yearling Bull $350 EF - First Trip to Town | |
2 | 88M | Yes | 74.7 | 19 | 18.5 | 18.5 | 18.7 | P3 Ranch/ Holly Anne Ray/Randy Talbert/G&K Cattle | Grady Farmer | Futurity Bull Open | ||
2 | No | 85.00 | 21.2 | 21.3 | 21.9 | 21.2 | Triple C Ranch/Empire Rodeo | Kimberly Hatch | ||||
2 | 25 | Iron Mike | Yes | 55.60 | 16.2 | 16 | 10.6 | 11.8 | Landon Deason | Landon Deason | null | |
2 | 19J | No | 79.4 | 19 | 21 | 18.9 | 20.5 | Brandon Stewart | 10259285 | Futurity Bull $15,000 Claimer | ||
2 | 203 | Rolex | Yes | 84.8 | 21.2 | 21.2 | 21.3 | 21.1 | Broken Arrow S | Zane Walker | 10265742 | Bull Highroller Open Futurity |
2 | 065 | Texas Crypto | No | 83 | 20.20 | 20.7 | 21 | 21.1 | Jack Mitchell | JACK Mitchell | 0 |
bottom of page