top of page
![[Original size] Claim-A-Bull LOGO (1).png](https://static.wixstatic.com/media/f82273_5511ce598ef7481fb47d6d6f71bbbfaa~mv2.png/v1/fill/w_500,h_500,al_c,q_85,enc_avif,quality_auto/%5BOriginal%20size%5D%20Claim-A-Bull%20LOGO%20(1).png)
Real Time Scoring
Unofficial Scores
Draw # | Brand # | Bull Name | Right Delivery | Bull Score | Judge 1 Score | Judge 2 Score | Judge 3 Score | Judge 4 Score | Owner | Handler | ABBI # | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 13K | Rank Sinatra | No | 86.40 | 22.2 | 21.5 | 21.7 | 20.9 | Drillem in the dirt/RPR | Pistol Robinson | null | |
2 | 111 | 111 | No | 85.00 | 21.50 | 21 | 20.9 | 21.5 | S3 Pro Rodeo | Mike Scott | ||
2 | 53G | Hard Candy | No | 89.47 | 22 | 22.5 | 22.6 | 22.37 | Risen Cattle Company | Larry Risen | 10229164 | Dummy Derby |
2 | No | 0.00 | 0 | 0 | 0 | 0 | Cate/Bingham | Brian Bingham | ||||
2 | 305 | Skull Crasher | Yes | 86.60 | 21.4 | 22.6 | 21.8 | 21.5 | Clay Farris Bucking bulls/ Ricky & Connie Peterson | Ricky Peterson | 0 | |
2 | 26N | Party Boots | No | 88.6 | 21.9 | 22.1 | 22.5 | 22.1 | S4/ Circle S | Colby Simmons | 10299902 | Bull Yearling Open |
2 | 103 | 103 | Yes | 42.8 | 0 | 21.5 | 21.3 | 0 | Lane Nobles | Dale Tiemann | null | _Bull Team |
2 | 409H | Yes | 86.9 | 21.60 | 21.6 | 21.7 | 22 | Triple C/Foreman | Triple C/Foreman | _Bull Team | ||
2 | 74 | Docs Goliath | No | 59.60 | 15.2 | 18.5 | 14.6 | 14 | Bucking Crazy Bucking Bulls | Pistol Robertson | null | |
2 | 2215 | He's My Moon Pie | No | 86.80 | 22.00 | 21.7 | 21.7 | 21.7 | AS Cattle | Ashlyn Salvo | null | |
2 | 91K- | No | 84.7 | 21.4 | 21.8 | 21.2 | 20.3 | Flinn/D&H | Eli Flinn | 10274533 | Bull Yearling Open | |
2 | 59N | CROOKED W 59N | Yes | 90.8 | 22.5 | 22.8 | 22.9 | 22.6 | Crooked W / D&H Cattle | HD PAGE | 10298461 | Bull Yearling Open |
bottom of page