top of page
![[Original size] Claim-A-Bull LOGO (1).png](https://static.wixstatic.com/media/f82273_5511ce598ef7481fb47d6d6f71bbbfaa~mv2.png/v1/fill/w_500,h_500,al_c,q_85,enc_avif,quality_auto/%5BOriginal%20size%5D%20Claim-A-Bull%20LOGO%20(1).png)
Real Time Scoring
Unofficial Scores
Draw # | Brand # | Bull Name | Right Delivery | Bull Score | Judge 1 Score | Judge 2 Score | Judge 3 Score | Judge 4 Score | Owner | Handler | ABBI # | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Lil Amigo | Yes | 51 | 16 | 15 | 7 | 10.5 | Landon Deason | Landon Deason | null | |
1 | 23 | Caribou Lou | No | 87 | 21.9 | 21.6 | 22.1 | 21.4 | Lyndon Flinn | Eli Flinn | 10266757 | Bull Yearling Open |
1 | No | 63.00 | 5 | 14 | 17.7 | 17.5 | Triple C Ranch/Empire Rodeo | Kimberly Hatch | ||||
1 | 2-035 | No | 23 | 1 | 1 | 0 | 21 | Slash T Company | Tyler Prejean | 10265175 | Bull Yearling Open | |
1 | 092 | Tesla | No | 86.92999999999999 | 21.3 | 22 | 21.9 | 21.73 | Bland/Wilson | Dean Wilson | 10252047 | Bull Highroller Open Futurity |
1 | 325 | Bamby | Yes | null | 4 | 20.7 | 4 | Marshall Boyce | 10310422 | Bull Yearling Open | ||
1 | 1032J | No | 62.67 | 15 | 15 | 17 | 15.67 | Platinum Bull Company/ | Chase Love | 10261166 | Bull 7500 Yearling Claimer | |
1 | No | 76.20 | 17.5 | 18.8 | 21.7 | 19.3 | Cate/Bingham | Brian Bingham | ||||
1 | 031 | Boomshakalaka | No | 89.2 | 22.3 | 22.4 | 22.2 | 22.3 | Bloyd Land And Cattle/Wyloh Ranch | Lance Bloyd | 10241403 | Futurity $1500 EF Bull |
1 | 180 | Aggie Pete | No | 92.13 | 23 | 22.8 | 23.3 | 23.03 | Julian Cattle/Staci Addison | Staci Addison | 10244116 | Bull Women's Futurity |
1 | 373 | 373 | Yes | 83.00 | 19 | 20.8 | 20.7 | 21.2 | S3 Pro rodeo | Mike Scott | ||
1 | MMD | No |
bottom of page