top of page
![[Original size] Claim-A-Bull LOGO (1).png](https://static.wixstatic.com/media/f82273_5511ce598ef7481fb47d6d6f71bbbfaa~mv2.png/v1/fill/w_500,h_500,al_c,q_85,enc_avif,quality_auto/%5BOriginal%20size%5D%20Claim-A-Bull%20LOGO%20(1).png)
Real Time Scoring
Unofficial Scores
Draw # | Brand # | Bull Name | Right Delivery | Bull Score | Judge 1 Score | Judge 2 Score | Judge 3 Score | Judge 4 Score | Owner | Handler | ABBI # | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 00J | No | 0 | 0 | 0 | 0 | 0 | Young Cattle/Wallace/Mcwright | Dakota Young | 10257914 | Bull Highroller Open Futurity | |
24 | K225 | 225 oreo | No | 85.1 | 21.4 | 21.3 | 21 | 21.4 | KW Cattle Co./ Hang Loose Buckers /5B | Kobi Works | 10275041 | Bull Yearling Open |
24 | 513 | Yes | 68.1 | 17 | 16.9 | 17 | 17.2 | JMC | Josh Devereaux | Bull Yearling Open | ||
24 | 2051 | Yes | 88.5 | 22.4 | 22.1 | 22 | 22 | Jim & Shannon Barr/Double K Cattle Co. | Kolt Kelly | 10263039 | Bull Yearling Open | |
24 | RC341 | Risen 341 | Yes | 18 | 1 | 15 | 1 | 1 | Risen Cattle Co. | Houston Sheets | 10279971 | Bull Yearling Open |
24 | -9 | Black Diamond | Yes | 87 | 21.7 | 21.6 | 22 | 21.7 | Jeff & Taylor Hansen | Kyle Lippincott | 10285646 | Bull Yearling Open |
24 | 3141L | Danuwoa (da-new-wa) | Yes | 72.2 | 19.8 | 18 | 17.6 | 16.8 | Nina & Joe Webb/Julian Cattle | Staci Addison | 10279139 | Bull Women's Futurity |
24 | 73-2 | No | Extra | |||||||||
24 | 41 | Sugar | Yes | 2 | 1 | 1 | 0 | 0 | Elite Livestock/G&K Cattle/Dennison | Grady Farmer | 10297531 | Bull Highroller Open Futurity |
24 | GDY 271 | Rocket Man | No | 90.3 | 22.4 | 22.6 | 22.7 | 22.6 | Guidry Land and Cattle/Dieckman Cattle Company | Eric Dieckman | 10262822 | Bull Highroller Open Futurity |
24 | 231 | Flight Path | No | 81.9 | 21 | 20.2 | 20 | 20.7 | 737/Dennison/Winrock/ G&K Cattle | Grady Farmer | 10268737 | Bull Yearling Open |
24 | 211 | No | 69.00 | 16 | 17.1 | 17.4 | 18.5 | Marshall Boyce |
bottom of page