top of page
![[Original size] Claim-A-Bull LOGO (1).png](https://static.wixstatic.com/media/f82273_5511ce598ef7481fb47d6d6f71bbbfaa~mv2.png/v1/fill/w_500,h_500,al_c,q_85,enc_avif,quality_auto/%5BOriginal%20size%5D%20Claim-A-Bull%20LOGO%20(1).png)
Real Time Scoring
Unofficial Scores
Draw # | Brand # | Bull Name | Right Delivery | Bull Score | Judge 1 Score | Judge 2 Score | Judge 3 Score | Judge 4 Score | Owner | Handler | ABBI # | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 2-L | Page 2-L | Yes | 86.9 | 21.9 | 21.9 | 22.1 | 21 | Emmett /Buck Cattle/D&H Cattle | HD Page | 10281295 | Bull Highroller Open Futurity |
24 | 484 | MW 484 | Yes | 85.4 | 21.8 | 21 | 21.4 | 21.2 | Premier Livestock / Rafter KL | Kyle Lippincott | 10290580 | Bull Yearling Open |
24 | 23-3 | Yes | 87.7 | 21.9 | 22.1 | 21.9 | 21.8 | R&D Bucking Bulls/Laughlin | Braxton Laughlin | 10283752 | Bull Yearling Open | |
24 | 822 | C822 | No | 72.1 | 17.9 | 18.8 | 16.9 | 18.5 | Copenhaver Bucking Bulls | Todd Copenhaver | 10268170 | Bull Yearling Open |
24 | Yes | 0 | 0 | 0 | 0 | 0 | - | |||||
24 | 26N | Party Boots | No | 78.1 | 19.8 | 18.9 | 21 | 18.4 | Colby Simmons | 10299902 | Ranch Raised Yearling Bull | |
24 | 120 | H | No | 80.8 | 20.3 | 20 | 20.5 | 20 | Michael Williams/6-C | Justin Cox | 10268428 | Bull Yearling Open |
24 | 505 | Right Said Fred | No | 89.4 | 22 | 22.5 | 22.7 | 22.2 | Osborne Cattle Company | Chris Osborne | null | Yearling Bull Open 1 |
24 | 23-3 | Yes | 85.6 | 21.5 | 21.8 | 21.3 | 21 | R&D bucking Bulls/Laughlin | Braxton Laughlin | 10283752 | Bull Yearling Open | |
24 | 246 | No | 84.9 | 20.6 | 21.6 | 21.6 | 21.1 | Kobi Works | 10290466 | Bull 7500 Yearling Claimer | ||
24 | 252 | Jump seat | No | 0 | 0 | 0 | 0 | 0 | 737/ Winrock/ M&E/G& K cattle | Grady Farmer | 10268748 | Bull Yearling Open |
24 | 37 | Merry | Yes | 84 | 20.5 | 21.8 | 21.8 | 19.9 | Moyer -N- Sons | Colton Moyer | 0 | Bull Yearling Open |
bottom of page