top of page
![[Original size] Claim-A-Bull LOGO (1).png](https://static.wixstatic.com/media/f82273_5511ce598ef7481fb47d6d6f71bbbfaa~mv2.png/v1/fill/w_500,h_500,al_c,q_85,enc_avif,quality_auto/%5BOriginal%20size%5D%20Claim-A-Bull%20LOGO%20(1).png)
Real Time Scoring
Unofficial Scores
Draw # | Brand # | Bull Name | Right Delivery | Bull Score | Judge 1 Score | Judge 2 Score | Judge 3 Score | Judge 4 Score | Owner | Handler | ABBI # | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 16L | Page 16L | Yes | 88.7 | 22 | 21.9 | 22.4 | 22.4 | Moore Cattle/D&H Cattle | HD Page | 10281255 | Bull Highroller Open Futurity |
18 | G53 | No | 78.2 | 19.80 | 19.3 | 19.8 | 19.3 | TATE PALMER | Scott Johnson | |||
18 | 0448 | Deana | Yes | 84.3 | 21.3 | 21.1 | 20.4 | 21.5 | Cody South | Cody South | 10295116 | Bull Yearling Open |
18 | 41-H | Twisted J | No | null | 21.6 | 20.9 | null | A&E / Gulf Coast/ BS Cattle Co | Brandon Stewart | 10240203 | Futurity $1500 EF Bull | |
18 | 42K | Thelma | Yes | 92 | 23 | 23.1 | 22.7 | 23.2 | Mast Auctioneers Syndicate/Walking D/BS Cattle Co | Brandon Stewart | 10263617 | Bull Yearling Open |
18 | 418s | Ms norris | No | 81 | 19.1 | 20.6 | 19.8 | 21.5 | Seamans | Curtis Seamans | 10294380 | Bull Yearling Open |
18 | 451 | No | 72.36 | 17.3 | 18 | 18.8 | 18.18 | Hamilton Cattle/PF Cattle/Courtney | Colby Pepper | null | ||
18.1 | 30 | No | 84.60 | 21.4 | 20 | 21 | 21.3 | Ferrante/Cantrel/Beaver | Jerry Beaver | null | ||
18.2 | 34 | Docs Holiday | No | 66.40 | 16.2 | 17 | 17.8 | 16 | Ferrante/Cantrell/Beaver | Jerry Beaver | null | |
18.3 | 47 | Yes | 70.80 | 17.8 | 17.6 | 18.3 | 16.8 | Ferrante/Cantrell/Beaver | Jerry Beaver | null | ||
19 | 11 | Just My Luck | Yes | 90.3 | 22.7 | 22.6 | 22.5 | 22.5 | Wilson | Dean Wilson | 10308584 | Yearling Bull Open 1 |
19 | 07J | Yes | 82.2 | 20.7 | 21.1 | 19.4 | 21 | Scott Winston/ Cory Melton | Dean Wilson | 10252285 | Bull Highroller Open Futurity |
bottom of page