top of page
![[Original size] Claim-A-Bull LOGO (1).png](https://static.wixstatic.com/media/f82273_5511ce598ef7481fb47d6d6f71bbbfaa~mv2.png/v1/fill/w_500,h_500,al_c,q_85,enc_avif,quality_auto/%5BOriginal%20size%5D%20Claim-A-Bull%20LOGO%20(1).png)
Real Time Scoring
Unofficial Scores
Draw # | Brand # | Bull Name | Right Delivery | Bull Score | Judge 1 Score | Judge 2 Score | Judge 3 Score | Judge 4 Score | Owner | Handler | ABBI # | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | K9 | Ladybug | Yes | 85.4 | 21.1 | 22 | 20.5 | 21.8 | Kreece Cooper | Kreece Cooper | 10266121 | Bull Yearling Open |
16 | 4N | No | 4 | 1 | 1 | 1 | 1 | Risen Cattle Co | 10305308 | Yearling Bull $350 EF - First Trip to Town | ||
16 | 57J | Wild Willie | No | 88.5 | 21.6 | 22.4 | 22.5 | 22 | M Rafter E Bucking Bulls | Sam Mitchell | 0 | Bull Yearling Open |
16 | 442 | 442 | No | 87.00 | 21.2 | 21.8 | 21.7 | 21.9 | Just For Kicks | Dale Tiemann | ||
16 | N248 | N248 | No | 2 | 1 | 0 | 1 | 0 | G & K Cattle/ Flint / Dennison | Grady Farmer | 10309992 | Bull Yearling Open |
16 | 289 | Yes | 89.3 | 22.2 | 22.1 | 22.2 | 22.8 | All Star Ranch/Laughlin | Braxton Laughlin | 10273851 | Bull Yearling Open | |
16 | 379 | Caprock | Yes | 85.7 | 21.3 | 21.7 | 21.8 | 20.9 | D4/Bubba and Tammy Storey | Pistol Robinson | 10274611 | Bull Yearling Open |
16 | TM/567-M2 | Yes | 91.8 | 22.5 | 23.1 | 23.3 | 22.9 | Broken Arrow S Ranch | Zane Walker | 10296214 | Bull Yearling Open | |
16 | No | 87.2 | 21.60 | 21.8 | 22.1 | 21.7 | Harris Triple C 2 | |||||
16 | 254K | Yes | 57.4 | 15 | 18.9 | 12.5 | 11 | Julian Cattle | Tommy Julian | 10264973 | Bull Highroller Open Futurity | |
16 | 808L | Still Aint Sold Out | Yes | 78.5 | 20.4 | 17.6 | 20 | 20.5 | Premier Livestock / Rafter KL | Kyle Lippincott | 10288166 | Bull Highroller Open Futurity |
17 | J29 | Greasy Bend | Yes | 88.9 | 22.2 | 22.2 | 22.4 | 22.1 | Chapman / Buck Cattle / Garcia / D&H Cattle | HD PAGE | 10251631 | Bull Highroller Open Futurity |
bottom of page